Washington, DC vs Huntington, WV
Moving from Washington to Huntington? Here's what changes — from your equivalent salary to housing ($583,013 → $166,506 median home) and taxes.


Washington vs Huntington at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Washington, DC, you'd need about $77,345 in Huntington, WV (−$22,655).
Livability — Washington, DC: 39 · Huntington, WV: 77 (0–100).
What your home budget buys
A $500,000 home budget gets you about 1,286 sqft in Washington vs 5,107 sqft in Huntington ($389 vs $98 per sqft).
Annual cost breakdown (at $100,000)
| Category | Washington, DC | Huntington, WV | Difference |
|---|---|---|---|
| Housing | $28,992 | $13,128 | −$15,864 |
| Groceries | $5,318 | $4,773 | −$544 |
| Transportation | $3,855 | $3,410 | −$445 |
| Utilities | $7,932 | $6,468 | −$1,464 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $9,000 | $6,274 | −$2,726 |
| Total | $55,277 | $34,233 | −$21,043 |
Effective state & local tax rate on $100,000 — Washington, DC: 9.0% · Huntington, WV: 6.3% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Washington, DC | Huntington, WV |
|---|---|---|
| Cost-of-living index | 109.5 | 88.1 |
| Unemployment rate | 4.87% | 5.32% |
| Population growth (5-yr) | 4.2% | -0.4% |
| Air quality (median AQI) | 49 | 44 |
| Big Mac price (est.) | $6.23 | $5.01 |
| Median home price | $583,013 | $166,506 |
| Home price ÷ income | 4.9× | 3.0× |
| 1-yr home appreciation | -0.5% | 0.5% |
| Price per square foot | $389 | $98 |
| Median rent | $2,416 | $1,094 |
| Total tax burden (state avg, Tax Foundation) | 12.0% | 9.8% |
| Combined sales tax | 6.00% | 6.55% |
| Capital gains tax | 10.75% | 5.12% |
| Property tax rate | 0.95% | 0.71% |
| Life expectancy at birth | 80.8 yrs | 71.2 yrs |
| Healthcare (annual) | $7,800 | $7,200 |
| Uninsured (share of residents) | 7.4% | 7.0% |
| Primary care providers / 100k | 87 | 91 |
| Childcare (annual, infant) | $26,000 | $9,000 |
| Vehicle property tax | None | 1.66% |
| Days per year ≥ 90°F | 31 | 22 |
| Days per year ≥ 100°F | 1 | 0 |
| Homes with air conditioning (state) | 93% | 89% |
| Avg commute (min) | 34 | 24 |
| Commute by driving alone | 56.8% | 81.5% |
| Home insurance / yr | $1,400 | $1,300 |
| Auto insurance / yr | $2,000 | $1,700 |
| FEMA risk index (0–100, higher = more risk) | 82.9 — Relatively Moderate | 72.7 — Relatively Low |
| Flood insurance / yr | $800 | $650 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 25.4 | 16.1 |
| Gas $/gal | 3.40 | 3.30 |
| Natural gas / mo | $80 | $68 |
| Water & sewer / mo | $271 | $253 |
| Home internet / mo | $81 | $73 |
| Violent crime /100k (state avg) | 1,000 | 280 |
| Avg summer high °F | 88 | 84 |
| Avg winter low °F | 29 | 26 |
| Annual precipitation (in) | 41.8 | 45.5 |
| Annual snowfall (in) | 13.7 | 12.0 |
| Sunshine (% possible) | 56% | 55% |
| Permit difficulty (1–5) | 4 | 2 |
Ad · affiliate links
Find a job in Washington or Huntington
Openings in each metro, so you can check what your salary actually looks like before you move.