Washington, DC vs Savannah, GA
Moving from Washington to Savannah? Here's what changes — from your equivalent salary to housing ($583,013 → $348,054 median home) and taxes.


Washington vs Savannah at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Washington, DC, you'd need about $86,540 in Savannah, GA (−$13,460).
Livability — Washington, DC: 39 · Savannah, GA: 68 (0–100).
What your home budget buys
A $500,000 home budget gets you about 1,286 sqft in Washington vs 2,945 sqft in Savannah ($389 vs $170 per sqft).
Annual cost breakdown (at $100,000)
| Category | Washington, DC | Savannah, GA | Difference |
|---|---|---|---|
| Housing | $28,992 | $21,504 | −$7,488 |
| Groceries | $5,318 | $4,815 | −$502 |
| Transportation | $3,855 | $3,515 | −$340 |
| Utilities | $7,932 | $5,076 | −$2,856 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $9,000 | $7,773 | −$1,227 |
| Total | $55,277 | $42,863 | −$12,413 |
Effective state & local tax rate on $100,000 — Washington, DC: 9.0% · Savannah, GA: 7.8% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Washington, DC | Savannah, GA |
|---|---|---|
| Cost-of-living index | 109.5 | 95.9 |
| Unemployment rate | 4.87% | 6.07% |
| Population growth (5-yr) | 4.2% | 7.7% |
| Air quality (median AQI) | 49 | 44 |
| Big Mac price (est.) | $6.23 | $5.46 |
| Median home price | $583,013 | $348,054 |
| Home price ÷ income | 4.9× | 4.9× |
| 1-yr home appreciation | -0.5% | -2.6% |
| Price per square foot | $389 | $170 |
| Median rent | $2,416 | $1,792 |
| Total tax burden (state avg, Tax Foundation) | 12.0% | 8.9% |
| Combined sales tax | 6.00% | 7.38% |
| Capital gains tax | 10.75% | 5.39% |
| Property tax rate | 0.95% | 0.94% |
| Life expectancy at birth | 80.8 yrs | 75.4 yrs |
| Healthcare (annual) | $7,800 | $6,400 |
| Uninsured (share of residents) | 7.4% | 13.2% |
| Primary care providers / 100k | 87 | 77 |
| Childcare (annual, infant) | $26,000 | $9,500 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 31 | 70 |
| Days per year ≥ 100°F | 1 | 2 |
| Homes with air conditioning (state) | 93% | 95% |
| Avg commute (min) | 34 | 25 |
| Commute by driving alone | 56.8% | 76.8% |
| Home insurance / yr | $1,400 | $2,100 |
| Auto insurance / yr | $2,000 | $1,900 |
| FEMA risk index (0–100, higher = more risk) | 82.9 — Relatively Moderate | 87.9 — Relatively Moderate |
| Flood insurance / yr | $800 | $700 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 25.4 | 15.4 |
| Gas $/gal | 3.40 | 3.15 |
| Natural gas / mo | $80 | $74 |
| Water & sewer / mo | $271 | $123 |
| Home internet / mo | $81 | $88 |
| Violent crime /100k (state avg) | 1,000 | 370 |
| Avg summer high °F | 88 | 89 |
| Avg winter low °F | 29 | 34 |
| Annual precipitation (in) | 41.8 | 50.4 |
| Annual snowfall (in) | 13.7 | 2.2 |
| Sunshine (% possible) | 56% | 60% |
| Permit difficulty (1–5) | 4 | 2 |
Ad · affiliate links
Find a job in Washington or Savannah
Openings in each metro, so you can check what your salary actually looks like before you move.