Washington, DC vs York, PA
Moving from Washington to York? Here's what changes — from your equivalent salary to housing ($583,013 → $309,967 median home) and taxes.


Washington vs York at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Washington, DC, you'd need about $79,064 in York, PA (−$20,936).
Livability — Washington, DC: 39 · York, PA: 66 (0–100).
What your home budget buys
A $500,000 home budget gets you about 1,286 sqft in Washington vs 2,823 sqft in York ($389 vs $177 per sqft).
Annual cost breakdown (at $100,000)
| Category | Washington, DC | York, PA | Difference |
|---|---|---|---|
| Housing | $28,992 | $16,608 | −$12,384 |
| Groceries | $5,318 | $4,915 | −$403 |
| Transportation | $3,855 | $3,440 | −$415 |
| Utilities | $7,932 | $5,016 | −$2,916 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $9,000 | $5,289 | −$3,711 |
| Total | $55,277 | $35,448 | −$19,829 |
Effective state & local tax rate on $100,000 — Washington, DC: 9.0% · York, PA: 5.3% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Washington, DC | York, PA |
|---|---|---|
| Cost-of-living index | 109.5 | 97.1 |
| Unemployment rate | 4.87% | 4.60% |
| Population growth (5-yr) | 4.2% | 3.4% |
| Air quality (median AQI) | 49 | 44 |
| Big Mac price (est.) | $6.23 | $5.52 |
| Median home price | $583,013 | $309,967 |
| Home price ÷ income | 4.9× | 3.9× |
| 1-yr home appreciation | -0.5% | 3.6% |
| Price per square foot | $389 | $177 |
| Median rent | $2,416 | $1,384 |
| Total tax burden (state avg, Tax Foundation) | 12.0% | 10.6% |
| Combined sales tax | 6.00% | 6.34% |
| Capital gains tax | 10.75% | 3.07% |
| Property tax rate | 0.95% | 1.75% |
| Life expectancy at birth | 80.8 yrs | 77.5 yrs |
| Healthcare (annual) | $7,800 | $7,000 |
| Uninsured (share of residents) | 7.4% | 5.7% |
| Primary care providers / 100k | 87 | 67 |
| Childcare (annual, infant) | $26,000 | $12,000 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 31 | 12 |
| Days per year ≥ 100°F | 1 | 0 |
| Homes with air conditioning (state) | 93% | 91% |
| Avg commute (min) | 34 | 27 |
| Commute by driving alone | 56.8% | 78.5% |
| Home insurance / yr | $1,400 | $1,200 |
| Auto insurance / yr | $2,000 | $1,600 |
| FEMA risk index (0–100, higher = more risk) | 82.9 — Relatively Moderate | 90.4 — Relatively Moderate |
| Flood insurance / yr | $800 | $650 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 25.4 | 21.5 |
| Gas $/gal | 3.40 | 3.55 |
| Natural gas / mo | $80 | $82 |
| Water & sewer / mo | $271 | $65 |
| Home internet / mo | $81 | $78 |
| Violent crime /100k (state avg) | 1,000 | 390 |
| Avg summer high °F | 88 | 85 |
| Avg winter low °F | 29 | 22 |
| Annual precipitation (in) | 41.8 | 44.1 |
| Annual snowfall (in) | 13.7 | 23.1 |
| Sunshine (% possible) | 56% | 56% |
| Permit difficulty (1–5) | 4 | 3 |
Ad · affiliate links
Find a job in Washington or York
Openings in each metro, so you can check what your salary actually looks like before you move.