Cities that pay you to move
36 active US relocation-incentive programs across 22 states — cash grants up to $50,000, down-payment help, free land, and remote-worker packages. Most target remote workers or new homebuyers who move in from outside the area. Always confirm current terms on the official program page before relying on an offer.
Active & open programs (36)
| Program | Where | Incentive | Who | Status |
|---|---|---|---|---|
| Pawnee City Vision 2030 | Pawnee City, NE | $50,000 | homebuyers, conventional mortgage qualified | Active |
| Jackson 100 Homes Program | Jackson, MI | $25,000 | remote workers, homebuyers | Active |
| Call Texarkana Home | Texarkana, TX | $18,900 | remote workers, job seekers | Active |
| West Memphis Relocation Program | West Memphis, AR | $18,900 | remote workers, in-person workforce | Active |
| Choose Topeka | Topeka, KS | $15,000 | qualified workers relocating from outside Shawnee County | Active |
| Ascend West Virginia | Multiple (Charleston, Morgantown, Elkins, Greenbrier Valley, New River Gorge), WV | $12,000 | remote workers, digital nomads | Active |
| Tulsa Remote | Tulsa, OK | $10,000 | remote workers | Active |
| Remote Shoals Program | The Shoals (Florence, Muscle Shoals, Sheffield, Tuscumbia), AL | $10,000 | remote workers | Active |
| Greater Newton Housing Initiative | Newton, IA | $10,000 | homebuyers, new home construction | Active |
| Live and Work Remote in Labette County | Labette County, KS | $9,550 | remote workers | Active |
| Jacksonville Remote/In-Person Program | Jacksonville Region, IL | $9,000 | remote workers, in-person workers | Active |
| Bloomington Remote Worker Program | Bloomington, IN | $8,500 | remote workers | Active |
| Step Into Life in the Indy Region | Indianapolis Metro, IN | $7,500 | remote workers | Active |
| Thrive in Richmond | Richmond, IN | $7,500 | remote workers | Active |
| Remote Relocation in Mercer County | Mercer County, PA | $7,400 | remote workers | Active |
| Neodesha Relocation Incentive | Neodesha, KS | $7,000 | remote workers, qualified professionals | Active |
| Live and Work Local in Riley County | Riley County, KS | $7,000 | job seekers | Active |
| Muncie Remote Worker Program | Muncie, IN | $6,500 | remote workers | Active |
| Muncie Local Job Program | Muncie, IN | $6,500 | job seekers relocating for local employment | Active |
| Find Your Peace in Mercer County | Mercer County, MO | $6,500 | remote workers | Active |
| Natchez Shift South Program | Natchez & Adams County, MS | $6,000 | remote workers, homebuyers | Active |
| Live and Work Remote in Salina | Salina, KS | $5,750 | remote workers | Active |
| Jobs in Salina. Life in Balance | Salina, KS | $5,750 | job seekers relocating for local employment | Active |
| Work Local in the Indy Region | Indianapolis Metro, IN | $5,500 | job seekers for local employment | Active |
| Columbus Remote Worker Incentive Program | Columbus, GA | $5,000 | full-time remote workers | Active |
| Paducah Remote Workers Incentive Program | Paducah, KY | $5,000 | remote workers | Active |
| Live and Work in Maine (Statewide) | Multiple Maine Communities, ME | $2,500 | college graduates, STEM workers, healthcare professionals | Active |
| Alaska Permanent Fund Dividend (PFD) | Statewide, AK | $1,702 | any state resident | Active |
| Lincoln Free Land Program | Lincoln, KS | Non-cash / land | anyone, homebuyers | Active |
| Marne Free Land Program | Marne, IA | Non-cash / land | homebuyers, anyone | Active |
| Beatrice Homestead Act 2010 | Beatrice, NE | Non-cash / land | homebuyers | Active |
| Claremont Workforce Housing Program | Claremont, MN | Non-cash / land | working families, homebuyers | Active |
| Mankato Free Land Program | Mankato, KS | Non-cash / land | homebuyers | Active |
| Osborne Free/Low-Cost Land Program | Osborne, KS | Non-cash / land | anyone, entrepreneurs | Active |
| Making It in Muskegon | Muskegon, MI | Non-cash / land | remote workers, professionals | Active |
| Think Vermont GROW Program | Multiple Vermont Communities, VT | Non-cash / land | remote workers, relocating professionals | Active |
Paused, unconfirmed & ended
Listed for completeness — verify before planning around these.
| Program | Where | Incentive | Status |
|---|---|---|---|
| Hamilton Talent Attraction Program (TAP) | Hamilton, OH | $10,000 | Paused |
| Savannah Technology Workforce Incentive | Savannah, GA | $2,000 | Paused |
| GeekMove (Chattanooga) | Chattanooga, TN | $10,000 | Status unconfirmed |
| Life Works Here (Closed) | Fayetteville/Bentonville (Northwest Arkansas), AR | $10,000 | Ended |
Data compiled from official program pages and 2025–2026 reporting. Programs change frequently; SalaryCompareTool is not affiliated with these programs and does not administer any incentive. See methodology.