Salaries by occupation & city
What jobs actually pay in each metro — median wages from the US Bureau of Labor Statistics (OEWS, May 2023), with the local cost of living for context. Pick an occupation to see it across every metro, or open a city to compare it against what your paycheck is really worth there.
| Occupation | Typical metro median | Metros |
|---|---|---|
| Dentists | $165,500 | 171 |
| Pharmacists | $135,000 | 187 |
| Financial Managers | $131,810 | 187 |
| Marketing Managers | $127,800 | 183 |
| Physician Assistants | $125,700 | 180 |
| Human Resources Managers | $123,200 | 185 |
| Lawyers | $119,840 | 183 |
| Software Developers | $111,055 | 186 |
| Construction Managers | $100,035 | 186 |
| Physical Therapists | $98,205 | 186 |
| General & Operations Managers | $97,370 | 186 |
| Mechanical Engineers | $95,605 | 180 |
| Data Scientists | $93,540 | 171 |
| Civil Engineers | $88,630 | 187 |
| Dental Hygienists | $81,085 | 184 |
| Registered Nurses | $80,810 | 187 |
| Web Developers | $76,305 | 148 |
| Accountants & Auditors | $74,290 | 187 |
| Police & Sheriff's Patrol Officers | $69,845 | 186 |
| Elementary School Teachers | $62,430 | 187 |
| Electricians | $60,730 | 187 |
| Plumbers, Pipefitters & Steamfitters | $59,690 | 187 |
| Heavy & Tractor-Trailer Truck Drivers | $51,330 | 187 |
| Real Estate Sales Agents | $50,020 | 167 |
| Graphic Designers | $50,005 | 186 |
| Carpenters | $49,990 | 187 |
| Welders, Cutters & Solderers | $48,615 | 186 |
| Medical Assistants | $39,165 | 186 |
"Typical metro median" is the median of metro-level medians. Source: BLS OEWS. See methodology.