Accountants & Auditors salary by city
Median pay for accountants & auditors (BLS OEWS, May 2023) across 187 US metros. Typical metro median: $74,290. The cost-adjusted column divides local pay by the metro's cost of living — higher means the paycheck stretches further.
| Metro | Median pay | Cost-adjusted |
|---|---|---|
| San Jose, CA | $113,980 | $100,815 |
| New York, NY | $103,900 | $92,237 |
| Trenton, NJ | $94,370 | $92,142 |
| Charlotte, NC | $86,900 | $89,290 |
| Washington, DC | $97,320 | $88,842 |
| San Francisco, CA | $103,990 | $88,464 |
| Tulsa, OK | $78,490 | $87,313 |
| Sioux Falls, SD | $78,590 | $87,234 |
| Kennewick, WA | $86,010 | $86,980 |
| Durham, NC | $83,280 | $85,550 |
| Davenport, IA | $76,000 | $85,237 |
| Santa Rosa, CA | $93,650 | $84,941 |
| Cleveland, OH | $77,500 | $84,792 |
| Seattle, WA | $95,580 | $84,786 |
| Atlantic City, NJ | $83,680 | $84,606 |
| Kansas City, MO | $78,500 | $84,225 |
| Denver, CO | $88,770 | $83,929 |
| Boulder, CO | $84,390 | $83,875 |
| Winston, NC | $76,810 | $83,852 |
| Greensboro, NC | $77,580 | $83,519 |
| Wichita, KS | $74,530 | $83,347 |
| Columbus, OH | $78,830 | $83,303 |
| Duluth, MN | $72,620 | $83,298 |
| Albany, NY | $81,760 | $83,278 |
| Longview, TX | $74,040 | $83,218 |
| Hickory, NC | $74,180 | $83,000 |
| Buffalo, NY | $78,670 | $82,879 |
| Fort Collins, CO | $80,630 | $82,861 |
| Des Moines, IA | $76,630 | $82,618 |
| Greeley, CO | $79,840 | $82,613 |
| Cedar Rapids, IA | $74,300 | $82,568 |
| Lansing, MI | $76,610 | $82,353 |
| San Antonio, TX | $77,490 | $82,150 |
| Appleton, WI | $76,980 | $82,124 |
| Houston, TX | $81,830 | $82,048 |
| Binghamton, NY | $75,350 | $81,822 |
| Milwaukee, WI | $78,260 | $81,800 |
| Green Bay, WI | $75,320 | $81,696 |
| Cincinnati, OH | $76,950 | $81,667 |
| Syracuse, NY | $78,150 | $81,647 |
| Austin, TX | $80,210 | $81,617 |
| Raleigh, NC | $80,270 | $81,613 |
| Beaumont, TX | $73,880 | $81,375 |
| Madison, WI | $78,000 | $81,306 |
| New Orleans, LA | $74,090 | $81,244 |
| Indianapolis, IN | $76,710 | $81,046 |
| Atlanta, GA | $81,220 | $80,831 |
| Detroit, MI | $79,320 | $80,785 |
| Toledo, OH | $73,100 | $80,663 |
| Yakima, WA | $78,970 | $80,662 |
| Oklahoma City, OK | $73,610 | $80,496 |
| San Diego, CA | $89,120 | $80,476 |
| Rochester, NY | $79,080 | $80,375 |
| St. Louis, MO | $76,280 | $80,318 |
| Peoria, IL | $71,020 | $79,947 |
| South Bend, IN | $73,000 | $79,888 |
| Akron, OH | $74,230 | $79,882 |
| Reno, NV | $78,040 | $79,612 |
| Richmond, VA | $78,090 | $79,411 |
| Utica, NY | $73,610 | $79,377 |
| Colorado Springs, CO | $77,720 | $79,215 |
| Huntsville, AL | $74,290 | $79,193 |
| Philadelphia, PA | $81,060 | $79,189 |
| Waco, TX | $72,040 | $79,048 |
| Pittsburgh, PA | $74,830 | $79,013 |
| Asheville, NC | $76,830 | $78,887 |
| Ann Arbor, MI | $77,420 | $78,879 |
| Baltimore, MD | $81,390 | $78,879 |
| Louisville/Jefferson County, KY | $73,470 | $78,837 |
| Vallejo, CA | $86,200 | $78,823 |
| Nashville, TN | $76,440 | $78,785 |
| Columbus, GA | $69,970 | $78,759 |
| Merced, CA | $78,370 | $78,671 |
| Corpus Christi, TX | $72,150 | $78,668 |
| Albuquerque, NM | $73,650 | $78,663 |
| Reading, PA | $75,870 | $78,649 |
| Kingsport, TN | $66,780 | $78,576 |
| Salisbury, MD | $72,700 | $78,473 |
| Memphis, TN | $72,060 | $78,371 |
| Salt Lake City, UT | $76,090 | $78,326 |
| Omaha, NE | $72,330 | $78,216 |
| Dallas, TX | $79,840 | $77,900 |
| Savannah, GA | $74,710 | $77,898 |
| Chicago, IL | $79,810 | $77,874 |
| Sacramento, CA | $84,940 | $77,862 |
| Jacksonville, FL | $77,550 | $77,826 |
| Kalamazoo, MI | $73,120 | $77,705 |
| Wilmington, NC | $74,090 | $77,628 |
| Tyler, TX | $72,150 | $77,610 |
| Olympia, WA | $82,510 | $77,576 |
| Crestview, FL | $76,200 | $77,473 |
| Amarillo, TX | $70,780 | $77,461 |
| Virginia Beach, VA | $75,560 | $77,321 |
| Knoxville, TN | $71,260 | $77,260 |
| Modesto, CA | $81,100 | $77,145 |
| Allentown, PA | $76,210 | $77,073 |
| Killeen, TX | $71,020 | $76,916 |
| Spokane, WA | $77,580 | $76,869 |
| Salem, OR | $78,630 | $76,743 |
| Minneapolis, MN | $79,750 | $76,461 |
| Visalia, CA | $77,550 | $76,419 |
| Grand Rapids, MI | $72,530 | $76,367 |
| Fort Wayne, IN | $68,510 | $76,336 |
| Oxnard, CA | $86,750 | $76,307 |
| Tuscaloosa, AL | $67,940 | $76,245 |
| Bakersfield, CA | $78,060 | $76,239 |
| Phoenix, AZ | $79,550 | $75,996 |
| Evansville, IN | $68,390 | $75,991 |
| Chattanooga, TN | $70,140 | $75,950 |
| Harrisburg, PA | $73,530 | $75,824 |
| Portland, OR | $80,540 | $75,473 |
| Fayetteville, NC | $69,220 | $75,359 |
| Tampa, FL | $77,120 | $75,259 |
| Lancaster, PA | $72,780 | $75,222 |
| Greenville, SC | $69,990 | $75,198 |
| North Port, FL | $78,300 | $75,129 |
| Santa Maria, CA | $85,370 | $75,066 |
| York, PA | $72,860 | $75,047 |
| Spartanburg, SC | $67,890 | $75,026 |
| Lubbock, TX | $68,200 | $74,953 |
| Birmingham, AL | $68,770 | $74,941 |
| Lynchburg, VA | $67,770 | $74,856 |
| Palm Bay, FL | $75,690 | $74,702 |
| Los Angeles, CA | $85,540 | $74,545 |
| Riverside, CA | $80,000 | $74,529 |
| Provo, UT | $71,340 | $74,514 |
| Stockton, CA | $80,050 | $74,418 |
| Augusta, GA | $67,850 | $74,361 |
| Fayetteville, AR | $67,960 | $74,314 |
| Youngstown, OH | $63,830 | $74,313 |
| Baton Rouge, LA | $67,790 | $74,304 |
| Salinas, CA | $83,990 | $74,209 |
| Scranton, PA | $69,210 | $74,108 |
| Bremerton, WA | $79,410 | $73,925 |
| Lakeland, FL | $72,080 | $73,752 |
| Montgomery, AL | $66,330 | $73,752 |
| Santa Cruz, CA | $83,170 | $73,749 |
| Fargo, ND | $65,680 | $73,686 |
| Brownsville, TX | $63,120 | $73,653 |
| Anchorage, AK | $78,600 | $73,615 |
| Fresno, CA | $76,540 | $73,593 |
| McAllen, TX | $63,320 | $73,564 |
| Lafayette, LA | $64,390 | $73,544 |
| Ogden, UT | $70,270 | $73,100 |
| Charleston, SC | $73,850 | $73,048 |
| Rockford, IL | $65,710 | $72,877 |
| Naples, FL | $77,500 | $72,784 |
| Canton, OH | $64,120 | $72,367 |
| Flint, MI | $65,000 | $72,319 |
| Lexington, KY | $66,620 | $72,021 |
| Tucson, AZ | $68,310 | $71,957 |
| Mobile, AL | $63,790 | $71,886 |
| Gainesville, FL | $69,880 | $71,866 |
| Orlando, FL | $72,900 | $71,759 |
| Ocala, FL | $68,680 | $71,691 |
| San Luis Obispo, CA | $79,290 | $71,419 |
| Eugene, OR | $73,860 | $71,332 |
| El Paso, TX | $64,740 | $71,311 |
| Shreveport, LA | $62,350 | $71,305 |
| Huntington, WV | $62,820 | $71,300 |
| Miami, FL | $79,730 | $71,132 |
| Erie, PA | $65,320 | $71,046 |
| Jackson, MS | $63,730 | $70,940 |
| Little Rock, AR | $63,370 | $70,797 |
| Port St. Lucie, FL | $72,320 | $70,768 |
| Charleston, WV | $62,990 | $70,729 |
| Las Vegas, NV | $69,280 | $70,488 |
| Hagerstown, MD | $67,120 | $70,386 |
| Fort Smith, AR | $59,990 | $70,319 |
| Cape Coral, FL | $72,460 | $70,281 |
| Myrtle Beach, SC | $65,780 | $70,147 |
| Roanoke, VA | $63,780 | $69,930 |
| Clarksville, TN | $63,570 | $69,359 |
| Gulfport, MS | $61,330 | $69,004 |
| Laredo, TX | $60,900 | $68,953 |
| College Station, TX | $62,700 | $68,705 |
| Lincoln, NE | $62,560 | $68,079 |
| Daphne, AL | $63,900 | $67,838 |
| Boise City, ID | $63,450 | $67,325 |
| Springfield, MO | $59,870 | $67,187 |
| Deltona, FL | $66,590 | $67,166 |
| Columbia, SC | $62,460 | $67,001 |
| Pensacola, FL | $64,000 | $66,772 |
| Urban Honolulu, HI | $70,470 | $63,245 |
| Tallahassee, FL | $51,150 | $53,523 |
| San Juan, PR | $37,860 | $37,860 |
| Aguadilla, PR | $31,750 | $31,750 |
Cost-adjusted = median pay ÷ (cost-of-living index ÷ 100). Source: BLS OEWS + BEA. See methodology.