Elementary School Teachers salary by city
Median pay for elementary school teachers (BLS OEWS, May 2023) across 187 US metros. Typical metro median: $62,430. The cost-adjusted column divides local pay by the metro's cost of living — higher means the paycheck stretches further.
| Metro | Median pay | Cost-adjusted |
|---|---|---|
| Merced, CA | $105,090 | $105,493 |
| Modesto, CA | $101,210 | $96,274 |
| Visalia, CA | $95,640 | $94,245 |
| Fresno, CA | $97,690 | $93,929 |
| Bremerton, WA | $100,780 | $93,819 |
| Riverside, CA | $99,770 | $92,947 |
| Stockton, CA | $98,740 | $91,793 |
| Oxnard, CA | $103,350 | $90,909 |
| Portland, OR | $94,760 | $88,798 |
| Seattle, WA | $99,410 | $88,183 |
| San Francisco, CA | $103,440 | $87,996 |
| Cleveland, OH | $80,410 | $87,976 |
| San Jose, CA | $99,410 | $87,928 |
| San Luis Obispo, CA | $97,410 | $87,740 |
| Vallejo, CA | $94,650 | $86,550 |
| New York, NY | $97,200 | $86,289 |
| Kennewick, WA | $85,130 | $86,090 |
| Akron, OH | $79,770 | $85,844 |
| San Diego, CA | $94,320 | $85,172 |
| Columbus, OH | $80,450 | $85,015 |
| Canton, OH | $75,260 | $84,940 |
| Santa Maria, CA | $96,000 | $84,413 |
| Utica, NY | $77,870 | $83,970 |
| Salinas, CA | $94,690 | $83,662 |
| Los Angeles, CA | $95,880 | $83,556 |
| Yakima, WA | $80,980 | $82,715 |
| Allentown, PA | $81,560 | $82,484 |
| Spokane, WA | $83,200 | $82,437 |
| Syracuse, NY | $78,890 | $82,420 |
| Youngstown, OH | $70,680 | $82,287 |
| Boulder, CO | $82,300 | $81,798 |
| Binghamton, NY | $74,460 | $80,856 |
| Atlantic City, NJ | $79,780 | $80,663 |
| Buffalo, NY | $76,110 | $80,182 |
| Albany, NY | $78,220 | $79,672 |
| Reading, PA | $76,810 | $79,624 |
| York, PA | $76,890 | $79,198 |
| Olympia, WA | $83,770 | $78,761 |
| Salem, OR | $80,330 | $78,402 |
| Naples, FL | $82,560 | $77,536 |
| Philadelphia, PA | $79,290 | $77,460 |
| Bakersfield, CA | $78,930 | $77,088 |
| Atlanta, GA | $76,980 | $76,611 |
| Scranton, PA | $71,420 | $76,474 |
| Lancaster, PA | $73,960 | $76,441 |
| Eugene, OR | $77,430 | $74,780 |
| Santa Rosa, CA | $81,990 | $74,365 |
| Rockford, IL | $66,360 | $73,598 |
| Trenton, NJ | $75,080 | $73,307 |
| Washington, DC | $79,860 | $72,903 |
| Sacramento, CA | $79,300 | $72,692 |
| McAllen, TX | $62,250 | $72,321 |
| Santa Cruz, CA | $81,540 | $72,304 |
| Salisbury, MD | $65,690 | $70,907 |
| Duluth, MN | $61,760 | $70,841 |
| Toledo, OH | $64,010 | $70,633 |
| Brownsville, TX | $60,410 | $70,491 |
| Amarillo, TX | $64,210 | $70,271 |
| Flint, MI | $62,910 | $69,994 |
| Cape Coral, FL | $72,060 | $69,893 |
| Tallahassee, FL | $66,660 | $69,752 |
| College Station, TX | $63,490 | $69,570 |
| Laredo, TX | $61,430 | $69,553 |
| Cedar Rapids, IA | $62,570 | $69,533 |
| Shreveport, LA | $60,730 | $69,453 |
| Pittsburgh, PA | $65,770 | $69,446 |
| Davenport, IA | $61,910 | $69,435 |
| Erie, PA | $63,820 | $69,414 |
| Jacksonville, FL | $69,070 | $69,316 |
| El Paso, TX | $62,880 | $69,263 |
| Louisville/Jefferson County, KY | $64,430 | $69,137 |
| Fort Collins, CO | $66,390 | $68,227 |
| Birmingham, AL | $62,520 | $68,131 |
| Cincinnati, OH | $64,090 | $68,019 |
| Fargo, ND | $60,440 | $67,807 |
| Mobile, AL | $60,150 | $67,784 |
| Huntsville, AL | $63,560 | $67,755 |
| Savannah, GA | $64,770 | $67,533 |
| Lexington, KY | $62,430 | $67,491 |
| Columbus, GA | $59,950 | $67,480 |
| Omaha, NE | $62,380 | $67,456 |
| Ocala, FL | $64,380 | $67,203 |
| Grand Rapids, MI | $63,650 | $67,018 |
| Albuquerque, NM | $62,730 | $67,000 |
| Milwaukee, WI | $63,950 | $66,843 |
| San Antonio, TX | $63,000 | $66,788 |
| Chicago, IL | $68,280 | $66,624 |
| Kalamazoo, MI | $62,670 | $66,599 |
| Augusta, GA | $60,750 | $66,580 |
| Green Bay, WI | $61,340 | $66,533 |
| Tampa, FL | $68,160 | $66,515 |
| Lubbock, TX | $60,390 | $66,370 |
| Killeen, TX | $61,220 | $66,303 |
| Harrisburg, PA | $64,270 | $66,275 |
| Peoria, IL | $58,850 | $66,247 |
| Des Moines, IA | $61,370 | $66,166 |
| Beaumont, TX | $60,060 | $66,153 |
| Rochester, NY | $65,030 | $66,095 |
| Reno, NV | $64,600 | $65,902 |
| Columbia, SC | $61,370 | $65,831 |
| Longview, TX | $58,360 | $65,594 |
| Lansing, MI | $61,000 | $65,573 |
| Roanoke, VA | $59,620 | $65,369 |
| Salt Lake City, UT | $63,470 | $65,335 |
| Madison, WI | $62,600 | $65,253 |
| Fayetteville, AR | $59,670 | $65,249 |
| Ann Arbor, MI | $64,040 | $65,247 |
| Detroit, MI | $63,870 | $65,049 |
| Provo, UT | $62,120 | $64,883 |
| Houston, TX | $64,680 | $64,853 |
| Appleton, WI | $60,380 | $64,415 |
| Daphne, AL | $60,670 | $64,409 |
| Austin, TX | $63,110 | $64,217 |
| Ogden, UT | $61,630 | $64,112 |
| Spartanburg, SC | $57,850 | $63,930 |
| Hagerstown, MD | $60,910 | $63,874 |
| Dallas, TX | $65,370 | $63,782 |
| Las Vegas, NV | $62,520 | $63,610 |
| Corpus Christi, TX | $58,240 | $63,502 |
| Knoxville, TN | $58,550 | $63,480 |
| St. Louis, MO | $60,160 | $63,344 |
| Anchorage, AK | $67,140 | $62,882 |
| Tyler, TX | $58,440 | $62,862 |
| Virginia Beach, VA | $60,750 | $62,166 |
| North Port, FL | $64,210 | $61,609 |
| Boise City, ID | $57,800 | $61,330 |
| Indianapolis, IN | $57,990 | $61,268 |
| Myrtle Beach, SC | $57,260 | $61,062 |
| Minneapolis, MN | $63,600 | $60,977 |
| Kingsport, TN | $51,810 | $60,962 |
| Denver, CO | $64,170 | $60,671 |
| Crestview, FL | $59,450 | $60,443 |
| Baltimore, MD | $62,340 | $60,416 |
| Chattanooga, TN | $55,780 | $60,401 |
| Richmond, VA | $59,100 | $60,099 |
| Memphis, TN | $55,180 | $60,013 |
| Charleston, SC | $60,500 | $59,843 |
| Waco, TX | $54,530 | $59,834 |
| Charlotte, NC | $57,930 | $59,523 |
| Huntington, WV | $52,280 | $59,337 |
| Montgomery, AL | $53,090 | $59,030 |
| Little Rock, AR | $52,640 | $58,809 |
| Fort Smith, AR | $50,010 | $58,621 |
| Wichita, KS | $52,380 | $58,577 |
| Kansas City, MO | $54,520 | $58,496 |
| New Orleans, LA | $53,270 | $58,414 |
| Lakeland, FL | $56,610 | $57,923 |
| Raleigh, NC | $56,930 | $57,882 |
| Lafayette, LA | $50,630 | $57,828 |
| Baton Rouge, LA | $52,740 | $57,808 |
| Lincoln, NE | $52,960 | $57,632 |
| Gulfport, MS | $50,600 | $56,931 |
| Tuscaloosa, AL | $50,340 | $56,494 |
| Deltona, FL | $55,900 | $56,384 |
| Tulsa, OK | $50,630 | $56,321 |
| Hickory, NC | $50,170 | $56,135 |
| Winston, NC | $51,100 | $55,785 |
| Sioux Falls, SD | $49,980 | $55,477 |
| Charleston, WV | $49,310 | $55,368 |
| Evansville, IN | $49,800 | $55,335 |
| Fort Wayne, IN | $49,060 | $54,664 |
| Urban Honolulu, HI | $60,670 | $54,450 |
| Greensboro, NC | $50,500 | $54,366 |
| Nashville, TN | $52,580 | $54,193 |
| Clarksville, TN | $49,420 | $53,921 |
| South Bend, IN | $49,160 | $53,799 |
| Colorado Springs, CO | $52,410 | $53,418 |
| Jackson, MS | $47,980 | $53,408 |
| Springfield, MO | $47,440 | $53,238 |
| Durham, NC | $51,740 | $53,150 |
| Greenville, SC | $49,400 | $53,076 |
| Gainesville, FL | $51,540 | $53,005 |
| Oklahoma City, OK | $48,360 | $52,884 |
| Wilmington, NC | $50,370 | $52,776 |
| Lynchburg, VA | $47,430 | $52,389 |
| Greeley, CO | $50,450 | $52,202 |
| Tucson, AZ | $49,360 | $51,995 |
| Palm Bay, FL | $52,240 | $51,558 |
| Orlando, FL | $52,080 | $51,265 |
| Fayetteville, NC | $46,750 | $50,896 |
| Pensacola, FL | $48,420 | $50,517 |
| Asheville, NC | $49,140 | $50,456 |
| Port St. Lucie, FL | $51,530 | $50,424 |
| Phoenix, AZ | $51,230 | $48,941 |
| Miami, FL | $51,980 | $46,374 |
| Aguadilla, PR | $39,650 | $39,650 |
| San Juan, PR | $36,940 | $36,940 |
Cost-adjusted = median pay ÷ (cost-of-living index ÷ 100). Source: BLS OEWS + BEA. See methodology.