Heavy & Tractor-Trailer Truck Drivers salary by city
Median pay for heavy & tractor-trailer truck drivers (BLS OEWS, May 2023) across 187 US metros. Typical metro median: $51,330. The cost-adjusted column divides local pay by the metro's cost of living — higher means the paycheck stretches further.
| Metro | Median pay | Cost-adjusted |
|---|---|---|
| Lincoln, NE | $89,760 | $97,679 |
| Duluth, MN | $59,430 | $68,169 |
| Fargo, ND | $57,810 | $64,857 |
| Sioux Falls, SD | $57,150 | $63,436 |
| Rockford, IL | $56,980 | $63,195 |
| South Bend, IN | $57,720 | $63,166 |
| Memphis, TN | $58,050 | $63,134 |
| Green Bay, WI | $57,940 | $62,845 |
| Jackson, MS | $56,380 | $62,758 |
| Springfield, MO | $55,840 | $62,664 |
| Fort Wayne, IN | $56,160 | $62,575 |
| Salt Lake City, UT | $60,200 | $61,969 |
| Indianapolis, IN | $58,480 | $61,786 |
| Harrisburg, PA | $59,690 | $61,552 |
| Kansas City, MO | $57,110 | $61,275 |
| Kennewick, WA | $60,140 | $60,818 |
| Reno, NV | $59,370 | $60,566 |
| Little Rock, AR | $54,080 | $60,418 |
| Louisville/Jefferson County, KY | $56,260 | $60,370 |
| Toledo, OH | $54,680 | $60,337 |
| Cleveland, OH | $55,030 | $60,208 |
| Allentown, PA | $59,140 | $59,810 |
| Chicago, IL | $61,060 | $59,579 |
| Provo, UT | $57,010 | $59,546 |
| Cincinnati, OH | $56,050 | $59,486 |
| Akron, OH | $55,110 | $59,307 |
| Des Moines, IA | $54,910 | $59,201 |
| Pittsburgh, PA | $55,920 | $59,046 |
| Columbus, OH | $55,860 | $59,030 |
| Appleton, WI | $55,140 | $58,825 |
| Milwaukee, WI | $56,270 | $58,816 |
| Minneapolis, MN | $61,060 | $58,542 |
| Tulsa, OK | $52,550 | $58,457 |
| Anchorage, AK | $62,360 | $58,405 |
| Boulder, CO | $58,680 | $58,322 |
| Greeley, CO | $56,030 | $57,976 |
| Reading, PA | $55,870 | $57,917 |
| Albany, NY | $56,830 | $57,885 |
| Syracuse, NY | $55,390 | $57,869 |
| Las Vegas, NV | $56,770 | $57,760 |
| Portland, OR | $61,590 | $57,715 |
| Fort Collins, CO | $56,100 | $57,652 |
| Davenport, IA | $51,360 | $57,602 |
| Salem, OR | $58,810 | $57,399 |
| Buffalo, NY | $54,430 | $57,342 |
| Ogden, UT | $55,110 | $57,329 |
| Charleston, SC | $57,890 | $57,261 |
| Lancaster, PA | $55,360 | $57,217 |
| Spokane, WA | $57,720 | $57,191 |
| Fort Smith, AR | $48,730 | $57,120 |
| Yakima, WA | $55,800 | $56,996 |
| Trenton, NJ | $58,340 | $56,963 |
| Atlanta, GA | $57,230 | $56,956 |
| Lansing, MI | $52,930 | $56,898 |
| Atlantic City, NJ | $56,220 | $56,842 |
| Philadelphia, PA | $57,990 | $56,651 |
| Hickory, NC | $50,600 | $56,616 |
| Bremerton, WA | $60,800 | $56,600 |
| York, PA | $54,860 | $56,507 |
| Denver, CO | $59,740 | $56,482 |
| Cedar Rapids, IA | $50,810 | $56,464 |
| Scranton, PA | $52,730 | $56,462 |
| Madison, WI | $54,080 | $56,372 |
| Youngstown, OH | $48,420 | $56,372 |
| Nashville, TN | $54,650 | $56,326 |
| Seattle, WA | $63,460 | $56,293 |
| St. Louis, MO | $53,370 | $56,195 |
| Olympia, WA | $59,680 | $56,111 |
| Binghamton, NY | $51,650 | $56,086 |
| Omaha, NE | $51,780 | $55,994 |
| Eugene, OR | $57,620 | $55,648 |
| Canton, OH | $49,230 | $55,562 |
| Tuscaloosa, AL | $49,490 | $55,540 |
| Wichita, KS | $49,610 | $55,479 |
| Columbus, GA | $49,220 | $55,402 |
| Evansville, IN | $49,850 | $55,390 |
| San Jose, CA | $62,560 | $55,334 |
| Kingsport, TN | $46,940 | $55,231 |
| New York, NY | $62,200 | $55,218 |
| Birmingham, AL | $50,630 | $55,174 |
| Colorado Springs, CO | $54,130 | $55,171 |
| Spartanburg, SC | $49,920 | $55,167 |
| Boise City, ID | $51,900 | $55,070 |
| Dallas, TX | $56,420 | $55,049 |
| Lexington, KY | $50,870 | $54,994 |
| Augusta, GA | $50,130 | $54,941 |
| Stockton, CA | $59,060 | $54,905 |
| Montgomery, AL | $49,370 | $54,894 |
| Detroit, MI | $53,770 | $54,763 |
| Huntsville, AL | $51,330 | $54,718 |
| Riverside, CA | $58,690 | $54,676 |
| Peoria, IL | $48,540 | $54,641 |
| Baton Rouge, LA | $49,820 | $54,607 |
| Bakersfield, CA | $55,770 | $54,469 |
| Laredo, TX | $48,100 | $54,460 |
| Huntington, WV | $47,840 | $54,298 |
| Longview, TX | $48,300 | $54,287 |
| Erie, PA | $49,870 | $54,241 |
| Rochester, NY | $53,360 | $54,234 |
| Winston, NC | $49,610 | $54,158 |
| Brownsville, TX | $46,410 | $54,155 |
| Amarillo, TX | $49,470 | $54,140 |
| Knoxville, TN | $49,900 | $54,102 |
| Mobile, AL | $47,980 | $54,069 |
| Chattanooga, TN | $49,900 | $54,034 |
| Roanoke, VA | $49,270 | $54,021 |
| Beaumont, TX | $49,020 | $53,993 |
| Flint, MI | $48,520 | $53,984 |
| Ann Arbor, MI | $52,930 | $53,928 |
| New Orleans, LA | $49,110 | $53,852 |
| Sacramento, CA | $58,700 | $53,808 |
| Oklahoma City, OK | $49,080 | $53,672 |
| Baltimore, MD | $55,300 | $53,594 |
| Greensboro, NC | $49,720 | $53,526 |
| Charlotte, NC | $52,090 | $53,523 |
| Santa Rosa, CA | $58,980 | $53,495 |
| Utica, NY | $49,560 | $53,443 |
| San Francisco, CA | $62,750 | $53,381 |
| Vallejo, CA | $58,190 | $53,210 |
| Shreveport, LA | $46,360 | $53,019 |
| Washington, DC | $57,990 | $52,938 |
| Salisbury, MD | $49,030 | $52,924 |
| Columbia, SC | $49,300 | $52,884 |
| Hagerstown, MD | $50,410 | $52,863 |
| Greenville, SC | $49,190 | $52,850 |
| Gulfport, MS | $46,970 | $52,847 |
| Grand Rapids, MI | $50,060 | $52,709 |
| Durham, NC | $51,220 | $52,616 |
| Lafayette, LA | $46,060 | $52,608 |
| Kalamazoo, MI | $49,480 | $52,582 |
| Savannah, GA | $50,420 | $52,571 |
| Austin, TX | $51,660 | $52,566 |
| Lakeland, FL | $51,280 | $52,469 |
| McAllen, TX | $45,090 | $52,385 |
| Charleston, WV | $46,630 | $52,359 |
| Lynchburg, VA | $47,400 | $52,356 |
| Albuquerque, NM | $48,810 | $52,132 |
| Corpus Christi, TX | $47,630 | $51,933 |
| Waco, TX | $47,190 | $51,780 |
| Merced, CA | $51,310 | $51,507 |
| Richmond, VA | $50,600 | $51,456 |
| College Station, TX | $46,930 | $51,425 |
| Clarksville, TN | $46,990 | $51,269 |
| Urban Honolulu, HI | $56,830 | $51,003 |
| Houston, TX | $50,830 | $50,966 |
| San Antonio, TX | $48,040 | $50,929 |
| Lubbock, TX | $46,180 | $50,753 |
| Tyler, TX | $47,180 | $50,750 |
| Jacksonville, FL | $50,460 | $50,640 |
| Tucson, AZ | $48,050 | $50,615 |
| Fayetteville, AR | $46,270 | $50,596 |
| Wilmington, NC | $48,250 | $50,554 |
| San Diego, CA | $55,880 | $50,460 |
| Fayetteville, NC | $46,320 | $50,428 |
| Killeen, TX | $46,550 | $50,415 |
| Raleigh, NC | $49,510 | $50,338 |
| Los Angeles, CA | $57,610 | $50,205 |
| Oxnard, CA | $56,850 | $50,007 |
| Asheville, NC | $48,360 | $49,655 |
| Virginia Beach, VA | $48,150 | $49,272 |
| San Luis Obispo, CA | $54,620 | $49,198 |
| Ocala, FL | $47,050 | $49,113 |
| Santa Cruz, CA | $55,300 | $49,036 |
| Daphne, AL | $45,880 | $48,707 |
| Santa Maria, CA | $55,300 | $48,625 |
| Pensacola, FL | $46,520 | $48,535 |
| Orlando, FL | $49,240 | $48,469 |
| Modesto, CA | $50,550 | $48,085 |
| Phoenix, AZ | $50,300 | $48,053 |
| Visalia, CA | $48,580 | $47,872 |
| Tampa, FL | $48,970 | $47,788 |
| Myrtle Beach, SC | $44,540 | $47,497 |
| El Paso, TX | $43,000 | $47,365 |
| Palm Bay, FL | $47,840 | $47,216 |
| Fresno, CA | $48,920 | $47,037 |
| Crestview, FL | $46,260 | $47,033 |
| Deltona, FL | $46,540 | $46,943 |
| Cape Coral, FL | $48,030 | $46,586 |
| Gainesville, FL | $45,230 | $46,515 |
| North Port, FL | $48,450 | $46,488 |
| Tallahassee, FL | $44,240 | $46,292 |
| Port St. Lucie, FL | $46,970 | $45,962 |
| Salinas, CA | $51,170 | $45,211 |
| Naples, FL | $47,650 | $44,751 |
| Miami, FL | $49,660 | $44,304 |
| San Juan, PR | $22,230 | $22,230 |
| Aguadilla, PR | $20,820 | $20,820 |
Cost-adjusted = median pay ÷ (cost-of-living index ÷ 100). Source: BLS OEWS + BEA. See methodology.