Registered Nurses salary by city
Median pay for registered nurses (BLS OEWS, May 2023) across 187 US metros. Typical metro median: $80,810. The cost-adjusted column divides local pay by the metro's cost of living — higher means the paycheck stretches further.
| Metro | Median pay | Cost-adjusted |
|---|---|---|
| Vallejo, CA | $187,080 | $171,070 |
| San Jose, CA | $179,210 | $158,510 |
| San Francisco, CA | $181,240 | $154,180 |
| Sacramento, CA | $157,810 | $144,659 |
| Santa Rosa, CA | $147,010 | $133,339 |
| Stockton, CA | $136,090 | $126,515 |
| Fresno, CA | $131,390 | $126,332 |
| Modesto, CA | $131,060 | $124,668 |
| Visalia, CA | $124,390 | $122,576 |
| Bakersfield, CA | $125,350 | $122,425 |
| Merced, CA | $120,930 | $121,394 |
| San Luis Obispo, CA | $133,700 | $120,428 |
| Urban Honolulu, HI | $133,820 | $120,100 |
| San Diego, CA | $132,750 | $119,874 |
| Salinas, CA | $135,130 | $119,393 |
| Santa Cruz, CA | $133,700 | $118,556 |
| Riverside, CA | $127,070 | $118,380 |
| Santa Maria, CA | $128,300 | $112,814 |
| Los Angeles, CA | $129,000 | $112,419 |
| Portland, OR | $116,850 | $109,498 |
| Oxnard, CA | $123,570 | $108,695 |
| Salem, OR | $107,080 | $104,510 |
| Kennewick, WA | $99,710 | $100,834 |
| Spokane, WA | $101,310 | $100,381 |
| Anchorage, AK | $106,410 | $99,662 |
| South Bend, IN | $90,140 | $98,645 |
| Yakima, WA | $96,410 | $98,476 |
| Las Vegas, NV | $96,500 | $98,183 |
| Eugene, OR | $100,780 | $97,331 |
| Seattle, WA | $109,700 | $97,311 |
| Minneapolis, MN | $100,800 | $96,642 |
| New York, NY | $108,540 | $96,356 |
| Boulder, CO | $96,260 | $95,673 |
| Reno, NV | $93,530 | $95,414 |
| Olympia, WA | $101,250 | $95,196 |
| Austin, TX | $93,470 | $95,110 |
| Fayetteville, NC | $87,190 | $94,922 |
| Trenton, NJ | $97,060 | $94,768 |
| Reading, PA | $91,410 | $94,759 |
| Philadelphia, PA | $96,710 | $94,477 |
| Flint, MI | $84,450 | $93,960 |
| Houston, TX | $93,330 | $93,579 |
| Atlantic City, NJ | $92,410 | $93,433 |
| Tucson, AZ | $88,030 | $92,730 |
| Killeen, TX | $85,380 | $92,469 |
| Binghamton, NY | $84,680 | $91,954 |
| Buffalo, NY | $87,200 | $91,866 |
| Atlanta, GA | $92,240 | $91,798 |
| Shreveport, LA | $80,090 | $91,593 |
| Dallas, TX | $93,300 | $91,033 |
| Bremerton, WA | $97,570 | $90,830 |
| Duluth, MN | $79,050 | $90,673 |
| Winston, NC | $83,020 | $90,631 |
| Rockford, IL | $81,650 | $90,555 |
| Madison, WI | $86,500 | $90,166 |
| Huntington, WV | $79,140 | $89,823 |
| Boise City, ID | $84,320 | $89,470 |
| Washington, DC | $98,000 | $89,463 |
| Ann Arbor, MI | $87,800 | $89,455 |
| Utica, NY | $82,920 | $89,416 |
| New Orleans, LA | $81,400 | $89,260 |
| Fort Collins, CO | $86,790 | $89,191 |
| Albuquerque, NM | $83,380 | $89,056 |
| San Antonio, TX | $83,740 | $88,775 |
| Salisbury, MD | $82,230 | $88,760 |
| Little Rock, AR | $79,300 | $88,593 |
| Lincoln, NE | $81,310 | $88,483 |
| McAllen, TX | $76,160 | $88,481 |
| Rochester, NY | $87,010 | $88,435 |
| Beaumont, TX | $80,180 | $88,314 |
| Amarillo, TX | $80,680 | $88,295 |
| Augusta, GA | $80,470 | $88,192 |
| Greeley, CO | $85,180 | $88,139 |
| College Station, TX | $80,300 | $87,990 |
| Hagerstown, MD | $83,890 | $87,972 |
| Tulsa, OK | $79,060 | $87,947 |
| Peoria, IL | $78,090 | $87,906 |
| Longview, TX | $78,160 | $87,849 |
| Cleveland, OH | $80,240 | $87,790 |
| Jackson, MS | $78,850 | $87,770 |
| Lansing, MI | $81,540 | $87,653 |
| Waco, TX | $79,740 | $87,497 |
| Canton, OH | $77,390 | $87,344 |
| Oklahoma City, OK | $79,850 | $87,320 |
| Greensboro, NC | $80,950 | $87,147 |
| Green Bay, WI | $80,290 | $87,087 |
| Corpus Christi, TX | $79,840 | $87,053 |
| Lexington, KY | $80,490 | $87,015 |
| Richmond, VA | $85,440 | $86,885 |
| Evansville, IN | $78,190 | $86,880 |
| Albany, NY | $85,120 | $86,701 |
| Youngstown, OH | $74,470 | $86,700 |
| Baltimore, MD | $89,310 | $86,554 |
| Milwaukee, WI | $82,780 | $86,525 |
| Toledo, OH | $78,280 | $86,379 |
| Kalamazoo, MI | $81,040 | $86,121 |
| Lynchburg, VA | $77,900 | $86,045 |
| Colorado Springs, CO | $84,340 | $85,962 |
| Roanoke, VA | $78,380 | $85,938 |
| Appleton, WI | $80,500 | $85,879 |
| El Paso, TX | $77,950 | $85,862 |
| Akron, OH | $79,770 | $85,844 |
| Cincinnati, OH | $80,810 | $85,764 |
| Kansas City, MO | $79,920 | $85,748 |
| Erie, PA | $78,740 | $85,642 |
| Charleston, WV | $76,270 | $85,641 |
| Columbus, OH | $81,020 | $85,618 |
| Detroit, MI | $83,900 | $85,449 |
| Phoenix, AZ | $89,390 | $85,397 |
| Grand Rapids, MI | $81,050 | $85,338 |
| Myrtle Beach, SC | $79,770 | $85,066 |
| Louisville/Jefferson County, KY | $79,260 | $85,050 |
| St. Louis, MO | $80,760 | $85,035 |
| Brownsville, TX | $72,830 | $84,983 |
| Indianapolis, IN | $80,290 | $84,828 |
| Harrisburg, PA | $82,190 | $84,754 |
| Syracuse, NY | $80,970 | $84,593 |
| Laredo, TX | $74,650 | $84,521 |
| Spartanburg, SC | $76,470 | $84,508 |
| York, PA | $82,040 | $84,502 |
| Virginia Beach, VA | $82,540 | $84,464 |
| Omaha, NE | $78,090 | $84,444 |
| Lubbock, TX | $76,780 | $84,383 |
| Columbia, SC | $78,470 | $84,175 |
| Pittsburgh, PA | $79,630 | $84,081 |
| Memphis, TN | $77,290 | $84,059 |
| Savannah, GA | $80,600 | $84,039 |
| Scranton, PA | $78,420 | $83,970 |
| Tyler, TX | $78,050 | $83,956 |
| Columbus, GA | $74,550 | $83,914 |
| Gainesville, FL | $81,430 | $83,744 |
| Charlotte, NC | $81,190 | $83,423 |
| Des Moines, IA | $77,270 | $83,308 |
| Raleigh, NC | $81,910 | $83,280 |
| Fort Wayne, IN | $74,730 | $83,266 |
| Lancaster, PA | $80,470 | $83,170 |
| Clarksville, TN | $76,170 | $83,107 |
| Chicago, IL | $85,160 | $83,094 |
| Allentown, PA | $82,160 | $83,091 |
| Baton Rouge, LA | $75,670 | $82,941 |
| Gulfport, MS | $73,590 | $82,798 |
| Montgomery, AL | $74,430 | $82,758 |
| Denver, CO | $87,330 | $82,568 |
| Salt Lake City, UT | $80,060 | $82,413 |
| Fargo, ND | $73,380 | $82,325 |
| Greenville, SC | $76,500 | $82,193 |
| Provo, UT | $78,580 | $82,076 |
| Asheville, NC | $79,580 | $81,711 |
| Durham, NC | $78,990 | $81,143 |
| Crestview, FL | $79,580 | $80,909 |
| Ogden, UT | $77,640 | $80,766 |
| Lafayette, LA | $70,610 | $80,648 |
| Nashville, TN | $78,020 | $80,413 |
| Tampa, FL | $82,320 | $80,333 |
| Cape Coral, FL | $82,810 | $80,320 |
| Kingsport, TN | $68,080 | $80,105 |
| Wilmington, NC | $76,440 | $80,091 |
| Jacksonville, FL | $79,800 | $80,084 |
| Chattanooga, TN | $73,950 | $80,076 |
| Lakeland, FL | $78,050 | $79,860 |
| Deltona, FL | $78,960 | $79,643 |
| Hickory, NC | $71,180 | $79,643 |
| Orlando, FL | $80,870 | $79,604 |
| Charleston, SC | $80,440 | $79,566 |
| Fort Smith, AR | $67,760 | $79,427 |
| Fayetteville, AR | $71,990 | $78,721 |
| Palm Bay, FL | $79,530 | $78,492 |
| Birmingham, AL | $71,520 | $77,938 |
| Tallahassee, FL | $73,880 | $77,307 |
| North Port, FL | $80,170 | $76,923 |
| Naples, FL | $81,850 | $76,870 |
| Davenport, IA | $68,400 | $76,713 |
| Port St. Lucie, FL | $77,600 | $75,935 |
| Ocala, FL | $72,530 | $75,710 |
| Wichita, KS | $67,360 | $75,329 |
| Pensacola, FL | $71,700 | $74,805 |
| Cedar Rapids, IA | $67,150 | $74,623 |
| Miami, FL | $83,590 | $74,575 |
| Sioux Falls, SD | $67,030 | $74,403 |
| Tuscaloosa, AL | $66,180 | $74,270 |
| Mobile, AL | $65,190 | $73,463 |
| Knoxville, TN | $67,710 | $73,411 |
| Daphne, AL | $69,040 | $73,295 |
| Springfield, MO | $64,000 | $71,821 |
| Huntsville, AL | $63,480 | $67,669 |
| San Juan, PR | $37,390 | $37,390 |
| Aguadilla, PR | $30,890 | $30,890 |
Cost-adjusted = median pay ÷ (cost-of-living index ÷ 100). Source: BLS OEWS + BEA. See methodology.