Civil Engineers salary by city
Median pay for civil engineers (BLS OEWS, May 2023) across 187 US metros. Typical metro median: $88,630. The cost-adjusted column divides local pay by the metro's cost of living — higher means the paycheck stretches further.
| Metro | Median pay | Cost-adjusted |
|---|---|---|
| Baton Rouge, LA | $110,110 | $120,691 |
| New Orleans, LA | $108,130 | $118,571 |
| Sacramento, CA | $125,760 | $115,280 |
| Shreveport, LA | $99,630 | $113,940 |
| Lafayette, LA | $99,290 | $113,406 |
| Oklahoma City, OK | $102,880 | $112,505 |
| Augusta, GA | $100,640 | $110,298 |
| Mobile, AL | $97,280 | $109,626 |
| Peoria, IL | $96,470 | $108,596 |
| Louisville/Jefferson County, KY | $100,880 | $108,250 |
| Fort Collins, CO | $104,140 | $107,021 |
| Albuquerque, NM | $100,090 | $106,903 |
| Des Moines, IA | $98,550 | $106,251 |
| Jackson, MS | $95,370 | $106,159 |
| San Jose, CA | $119,430 | $105,635 |
| Tulsa, OK | $94,910 | $105,579 |
| Duluth, MN | $91,750 | $105,241 |
| Gainesville, FL | $102,040 | $104,939 |
| Cedar Rapids, IA | $94,170 | $104,650 |
| Montgomery, AL | $93,910 | $104,418 |
| Fresno, CA | $108,570 | $104,390 |
| San Francisco, CA | $122,670 | $104,355 |
| Huntsville, AL | $97,700 | $104,148 |
| Huntington, WV | $91,100 | $103,397 |
| Sioux Falls, SD | $93,050 | $103,284 |
| Salem, OR | $105,780 | $103,241 |
| Greenville, SC | $96,050 | $103,197 |
| Pittsburgh, PA | $97,560 | $103,014 |
| Kennewick, WA | $101,690 | $102,837 |
| Syracuse, NY | $97,620 | $101,988 |
| Chattanooga, TN | $94,080 | $101,873 |
| Omaha, NE | $94,010 | $101,660 |
| Albany, NY | $98,860 | $100,696 |
| Reading, PA | $97,120 | $100,678 |
| Nashville, TN | $97,660 | $100,656 |
| Lexington, KY | $93,070 | $100,615 |
| Davenport, IA | $89,650 | $100,546 |
| Tuscaloosa, AL | $89,460 | $100,396 |
| Ocala, FL | $95,910 | $100,115 |
| Jacksonville, FL | $98,450 | $98,801 |
| Ogden, UT | $94,580 | $98,389 |
| Wilmington, NC | $93,870 | $98,353 |
| Visalia, CA | $99,750 | $98,295 |
| Rockford, IL | $88,520 | $98,174 |
| Anchorage, AK | $104,820 | $98,173 |
| Modesto, CA | $103,000 | $97,977 |
| Savannah, GA | $93,820 | $97,823 |
| Charlotte, NC | $94,750 | $97,356 |
| Vallejo, CA | $106,080 | $97,002 |
| Santa Rosa, CA | $105,980 | $96,124 |
| Charleston, WV | $85,540 | $96,050 |
| Riverside, CA | $103,100 | $96,049 |
| Crestview, FL | $94,090 | $95,662 |
| Tampa, FL | $97,980 | $95,615 |
| Minneapolis, MN | $99,690 | $95,578 |
| Clarksville, TN | $87,530 | $95,502 |
| Chicago, IL | $97,810 | $95,437 |
| Fort Smith, AR | $81,270 | $95,263 |
| Evansville, IN | $85,630 | $95,147 |
| Lakeland, FL | $92,940 | $95,096 |
| Palm Bay, FL | $96,310 | $95,053 |
| Austin, TX | $93,370 | $95,008 |
| Corpus Christi, TX | $86,960 | $94,816 |
| Stockton, CA | $101,750 | $94,591 |
| Appleton, WI | $88,630 | $94,553 |
| Bremerton, WA | $101,460 | $94,452 |
| Salinas, CA | $106,850 | $94,406 |
| Cape Coral, FL | $97,210 | $94,287 |
| Memphis, TN | $86,650 | $94,239 |
| Denver, CO | $99,450 | $94,027 |
| Philadelphia, PA | $96,240 | $94,018 |
| Las Vegas, NV | $92,310 | $93,920 |
| North Port, FL | $97,800 | $93,839 |
| Fargo, ND | $83,410 | $93,577 |
| Binghamton, NY | $86,130 | $93,528 |
| Knoxville, TN | $86,180 | $93,436 |
| Hickory, NC | $83,400 | $93,316 |
| Portland, OR | $99,560 | $93,296 |
| South Bend, IN | $85,170 | $93,206 |
| Bakersfield, CA | $95,380 | $93,155 |
| Deltona, FL | $92,300 | $93,099 |
| Santa Cruz, CA | $104,990 | $93,098 |
| Boulder, CO | $93,600 | $93,029 |
| New York, NY | $104,750 | $92,991 |
| Atlantic City, NJ | $91,890 | $92,907 |
| Utica, NY | $86,130 | $92,878 |
| Buffalo, NY | $88,150 | $92,867 |
| Kingsport, TN | $78,870 | $92,801 |
| Madison, WI | $88,710 | $92,470 |
| Harrisburg, PA | $89,560 | $92,354 |
| Lansing, MI | $85,860 | $92,297 |
| Birmingham, AL | $84,650 | $92,246 |
| Trenton, NJ | $94,370 | $92,142 |
| Rochester, NY | $90,570 | $92,053 |
| Gulfport, MS | $81,730 | $91,956 |
| Salt Lake City, UT | $89,240 | $91,863 |
| Allentown, PA | $90,810 | $91,839 |
| Cleveland, OH | $83,910 | $91,805 |
| Scranton, PA | $85,680 | $91,743 |
| Asheville, NC | $89,110 | $91,496 |
| Flint, MI | $81,640 | $90,833 |
| Tucson, AZ | $86,070 | $90,665 |
| Raleigh, NC | $89,110 | $90,600 |
| Canton, OH | $80,240 | $90,560 |
| Yakima, WA | $88,630 | $90,529 |
| Baltimore, MD | $93,360 | $90,479 |
| San Luis Obispo, CA | $100,290 | $90,334 |
| Dallas, TX | $92,240 | $89,999 |
| Eugene, OR | $93,090 | $89,904 |
| Seattle, WA | $101,220 | $89,789 |
| Olympia, WA | $95,470 | $89,761 |
| San Diego, CA | $99,280 | $89,651 |
| Fayetteville, NC | $82,340 | $89,642 |
| Boise City, ID | $84,430 | $89,587 |
| Springfield, MO | $79,770 | $89,519 |
| Toledo, OH | $81,100 | $89,491 |
| Kansas City, MO | $83,360 | $89,439 |
| Indianapolis, IN | $84,570 | $89,350 |
| Greensboro, NC | $82,920 | $89,268 |
| St. Louis, MO | $84,570 | $89,046 |
| Cincinnati, OH | $83,440 | $88,555 |
| Fort Wayne, IN | $79,400 | $88,470 |
| Roanoke, VA | $80,670 | $88,449 |
| Spartanburg, SC | $80,020 | $88,431 |
| Wichita, KS | $78,950 | $88,290 |
| Charleston, SC | $88,990 | $88,024 |
| Killeen, TX | $81,250 | $87,996 |
| Columbia, SC | $81,970 | $87,929 |
| Columbus, OH | $83,200 | $87,921 |
| Washington, DC | $96,200 | $87,819 |
| Winston, NC | $80,430 | $87,804 |
| Santa Maria, CA | $99,790 | $87,745 |
| Green Bay, WI | $80,850 | $87,695 |
| Colorado Springs, CO | $86,000 | $87,654 |
| Daphne, AL | $82,530 | $87,616 |
| Los Angeles, CA | $100,480 | $87,565 |
| Houston, TX | $87,330 | $87,563 |
| Kalamazoo, MI | $82,130 | $87,279 |
| Salisbury, MD | $80,500 | $86,893 |
| Tyler, TX | $80,740 | $86,850 |
| Oxnard, CA | $98,660 | $86,784 |
| Fayetteville, AR | $79,180 | $86,583 |
| Milwaukee, WI | $82,830 | $86,577 |
| Spokane, WA | $87,170 | $86,371 |
| Columbus, GA | $76,680 | $86,312 |
| Laredo, TX | $76,190 | $86,265 |
| Durham, NC | $83,660 | $85,940 |
| Little Rock, AR | $76,810 | $85,812 |
| Richmond, VA | $84,360 | $85,787 |
| York, PA | $83,160 | $85,656 |
| Lancaster, PA | $82,720 | $85,495 |
| Beaumont, TX | $77,600 | $85,472 |
| College Station, TX | $78,000 | $85,470 |
| Hagerstown, MD | $81,490 | $85,455 |
| Erie, PA | $78,450 | $85,326 |
| Lincoln, NE | $78,040 | $84,925 |
| San Antonio, TX | $80,030 | $84,842 |
| Lynchburg, VA | $76,750 | $84,775 |
| Grand Rapids, MI | $80,370 | $84,622 |
| Youngstown, OH | $72,620 | $84,546 |
| Detroit, MI | $82,920 | $84,451 |
| Akron, OH | $78,400 | $84,370 |
| Longview, TX | $74,900 | $84,185 |
| Ann Arbor, MI | $82,230 | $83,780 |
| Pensacola, FL | $80,030 | $83,496 |
| Orlando, FL | $84,350 | $83,030 |
| Reno, NV | $81,200 | $82,836 |
| Provo, UT | $79,160 | $82,681 |
| Lubbock, TX | $75,090 | $82,526 |
| Virginia Beach, VA | $80,400 | $82,274 |
| Tallahassee, FL | $78,150 | $81,775 |
| Merced, CA | $81,100 | $81,411 |
| Phoenix, AZ | $84,360 | $80,592 |
| McAllen, TX | $69,350 | $80,569 |
| Atlanta, GA | $80,110 | $79,727 |
| Greeley, CO | $76,740 | $79,406 |
| Naples, FL | $82,600 | $77,574 |
| El Paso, TX | $70,210 | $77,337 |
| Waco, TX | $70,260 | $77,094 |
| Miami, FL | $85,750 | $76,502 |
| Brownsville, TX | $65,450 | $76,372 |
| Urban Honolulu, HI | $84,500 | $75,836 |
| Port St. Lucie, FL | $77,240 | $75,582 |
| Myrtle Beach, SC | $69,150 | $73,741 |
| Amarillo, TX | $64,740 | $70,851 |
| San Juan, PR | $60,480 | $60,480 |
| Aguadilla, PR | $58,290 | $58,290 |
Cost-adjusted = median pay ÷ (cost-of-living index ÷ 100). Source: BLS OEWS + BEA. See methodology.