Physical Therapists salary by city
Median pay for physical therapists (BLS OEWS, May 2023) across 186 US metros. Typical metro median: $98,205. The cost-adjusted column divides local pay by the metro's cost of living — higher means the paycheck stretches further.
| Metro | Median pay | Cost-adjusted |
|---|---|---|
| Sacramento, CA | $131,760 | $120,780 |
| Santa Rosa, CA | $132,870 | $120,514 |
| Shreveport, LA | $104,110 | $119,063 |
| Beaumont, TX | $107,940 | $118,890 |
| Merced, CA | $116,750 | $117,198 |
| San Jose, CA | $131,930 | $116,691 |
| Corpus Christi, TX | $107,020 | $116,689 |
| Modesto, CA | $121,990 | $116,041 |
| Tyler, TX | $107,730 | $115,882 |
| Rockford, IL | $104,440 | $115,831 |
| Tuscaloosa, AL | $102,940 | $115,524 |
| McAllen, TX | $99,200 | $115,248 |
| Spartanburg, SC | $103,850 | $114,765 |
| Longview, TX | $101,810 | $114,431 |
| Waco, TX | $103,480 | $113,546 |
| Vallejo, CA | $123,410 | $112,849 |
| Flint, MI | $100,870 | $112,229 |
| Columbus, GA | $99,380 | $111,863 |
| Peoria, IL | $99,280 | $111,759 |
| Jackson, MS | $100,230 | $111,569 |
| San Francisco, CA | $131,050 | $111,484 |
| Cleveland, OH | $101,560 | $111,116 |
| Brownsville, TX | $95,080 | $110,946 |
| Hickory, NC | $99,100 | $110,882 |
| Houston, TX | $110,530 | $110,825 |
| Killeen, TX | $101,820 | $110,274 |
| Winston, NC | $100,880 | $110,129 |
| College Station, TX | $100,450 | $110,070 |
| New Orleans, LA | $100,260 | $109,941 |
| Huntington, WV | $96,760 | $109,821 |
| Amarillo, TX | $100,340 | $109,811 |
| Laredo, TX | $96,510 | $109,272 |
| South Bend, IN | $99,770 | $109,184 |
| Canton, OH | $96,720 | $109,160 |
| Memphis, TN | $100,220 | $108,998 |
| Kingsport, TN | $92,630 | $108,992 |
| Davenport, IA | $97,140 | $108,947 |
| Oklahoma City, OK | $99,530 | $108,841 |
| Reno, NV | $106,490 | $108,636 |
| Gulfport, MS | $96,470 | $108,541 |
| Fayetteville, AR | $99,250 | $108,529 |
| Lubbock, TX | $98,730 | $108,506 |
| Charleston, WV | $96,570 | $108,435 |
| Indianapolis, IN | $102,500 | $108,294 |
| Baton Rouge, LA | $98,690 | $108,174 |
| Lansing, MI | $100,500 | $108,034 |
| San Antonio, TX | $101,380 | $107,476 |
| Youngstown, OH | $92,140 | $107,272 |
| Cincinnati, OH | $100,980 | $107,170 |
| Birmingham, AL | $98,280 | $107,100 |
| Yakima, WA | $104,800 | $107,046 |
| Augusta, GA | $97,470 | $106,823 |
| Toledo, OH | $96,540 | $106,528 |
| Albuquerque, NM | $99,670 | $106,454 |
| Green Bay, WI | $97,950 | $106,242 |
| Wichita, KS | $94,990 | $106,228 |
| Fort Wayne, IN | $95,250 | $106,130 |
| Evansville, IN | $95,200 | $105,780 |
| Montgomery, AL | $95,110 | $105,752 |
| Fort Smith, AR | $90,130 | $105,649 |
| Las Vegas, NV | $103,830 | $105,641 |
| Salisbury, MD | $97,800 | $105,567 |
| Greensboro, NC | $98,050 | $105,556 |
| Fresno, CA | $109,610 | $105,390 |
| Columbus, OH | $99,600 | $105,252 |
| El Paso, TX | $95,420 | $105,105 |
| Ann Arbor, MI | $103,010 | $104,952 |
| Greenville, SC | $97,680 | $104,949 |
| Scranton, PA | $97,740 | $104,657 |
| Austin, TX | $102,720 | $104,522 |
| Grand Rapids, MI | $99,220 | $104,470 |
| Lynchburg, VA | $94,560 | $104,447 |
| Dallas, TX | $107,030 | $104,430 |
| Bakersfield, CA | $106,830 | $104,337 |
| Stockton, CA | $112,220 | $104,325 |
| Mobile, AL | $92,410 | $104,138 |
| Knoxville, TN | $95,980 | $104,061 |
| Hagerstown, MD | $99,160 | $103,985 |
| Akron, OH | $96,570 | $103,924 |
| Santa Maria, CA | $118,040 | $103,792 |
| Milwaukee, WI | $99,210 | $103,698 |
| Huntsville, AL | $97,260 | $103,679 |
| Little Rock, AR | $92,680 | $103,542 |
| Fayetteville, NC | $94,990 | $103,414 |
| Clarksville, TN | $94,610 | $103,226 |
| Columbia, SC | $96,120 | $103,108 |
| Appleton, WI | $96,510 | $102,959 |
| Nashville, TN | $99,860 | $102,923 |
| Kansas City, MO | $95,920 | $102,915 |
| Kalamazoo, MI | $96,700 | $102,763 |
| Pittsburgh, PA | $97,290 | $102,728 |
| Allentown, PA | $101,560 | $102,710 |
| Tulsa, OK | $92,260 | $102,631 |
| St. Louis, MO | $97,200 | $102,345 |
| Savannah, GA | $98,130 | $102,317 |
| Philadelphia, PA | $104,670 | $102,254 |
| Reading, PA | $98,620 | $102,233 |
| Provo, UT | $97,730 | $102,077 |
| Kennewick, WA | $100,930 | $102,068 |
| Erie, PA | $93,690 | $101,902 |
| Greeley, CO | $98,480 | $101,901 |
| Roanoke, VA | $92,890 | $101,847 |
| York, PA | $98,590 | $101,549 |
| Detroit, MI | $99,550 | $101,388 |
| Jacksonville, FL | $100,930 | $101,290 |
| Lincoln, NE | $92,930 | $101,128 |
| Trenton, NJ | $103,520 | $101,076 |
| Tucson, AZ | $95,890 | $101,009 |
| Riverside, CA | $108,330 | $100,921 |
| Chicago, IL | $103,270 | $100,765 |
| Harrisburg, PA | $97,710 | $100,758 |
| Lancaster, PA | $97,280 | $100,544 |
| Salinas, CA | $113,570 | $100,344 |
| Madison, WI | $96,180 | $100,256 |
| Atlantic City, NJ | $99,120 | $100,217 |
| Fargo, ND | $89,270 | $100,151 |
| Boise City, ID | $93,930 | $99,667 |
| Gainesville, FL | $96,720 | $99,468 |
| Charlotte, NC | $96,780 | $99,442 |
| Atlanta, GA | $99,910 | $99,432 |
| Asheville, NC | $96,620 | $99,207 |
| Pensacola, FL | $95,010 | $99,125 |
| Sioux Falls, SD | $89,290 | $99,111 |
| Palm Bay, FL | $100,390 | $99,080 |
| Santa Cruz, CA | $111,620 | $98,977 |
| Eugene, OR | $102,440 | $98,934 |
| Myrtle Beach, SC | $92,690 | $98,844 |
| Colorado Springs, CO | $96,930 | $98,794 |
| Salt Lake City, UT | $95,920 | $98,739 |
| North Port, FL | $102,840 | $98,675 |
| Lakeland, FL | $96,400 | $98,636 |
| Orlando, FL | $100,080 | $98,514 |
| Tampa, FL | $100,870 | $98,436 |
| Chattanooga, TN | $90,770 | $98,289 |
| Crestview, FL | $96,660 | $98,275 |
| Naples, FL | $104,590 | $98,226 |
| Deltona, FL | $97,380 | $98,223 |
| Duluth, MN | $85,550 | $98,129 |
| Ogden, UT | $94,260 | $98,056 |
| Charleston, SC | $99,050 | $97,974 |
| Anchorage, AK | $104,570 | $97,939 |
| Des Moines, IA | $90,790 | $97,885 |
| Binghamton, NY | $89,850 | $97,568 |
| Richmond, VA | $95,720 | $97,339 |
| Cedar Rapids, IA | $87,440 | $97,171 |
| Baltimore, MD | $100,200 | $97,108 |
| Visalia, CA | $98,520 | $97,083 |
| Springfield, MO | $86,040 | $96,555 |
| Boulder, CO | $97,110 | $96,517 |
| Port St. Lucie, FL | $98,020 | $95,917 |
| Louisville/Jefferson County, KY | $89,300 | $95,824 |
| San Diego, CA | $105,480 | $95,249 |
| Phoenix, AZ | $99,600 | $95,151 |
| Fort Collins, CO | $92,420 | $94,977 |
| Oxnard, CA | $107,700 | $94,735 |
| Lafayette, LA | $82,650 | $94,400 |
| Omaha, NE | $87,210 | $94,307 |
| San Luis Obispo, CA | $104,620 | $94,234 |
| Washington, DC | $103,070 | $94,091 |
| Portland, OR | $100,390 | $94,074 |
| Denver, CO | $99,290 | $93,875 |
| Olympia, WA | $99,670 | $93,710 |
| Minneapolis, MN | $97,160 | $93,153 |
| Spokane, WA | $93,980 | $93,119 |
| Virginia Beach, VA | $90,840 | $92,958 |
| Seattle, WA | $104,690 | $92,867 |
| Wilmington, NC | $88,510 | $92,737 |
| Cape Coral, FL | $95,450 | $92,580 |
| New York, NY | $104,010 | $92,334 |
| Ocala, FL | $88,450 | $92,328 |
| Tallahassee, FL | $88,140 | $92,228 |
| Salem, OR | $94,460 | $92,193 |
| Raleigh, NC | $90,400 | $91,912 |
| Urban Honolulu, HI | $101,780 | $91,345 |
| Los Angeles, CA | $103,930 | $90,572 |
| Utica, NY | $83,730 | $90,290 |
| Syracuse, NY | $86,320 | $90,183 |
| Albany, NY | $88,440 | $90,082 |
| Lexington, KY | $82,830 | $89,545 |
| Buffalo, NY | $84,420 | $88,937 |
| Daphne, AL | $83,400 | $88,540 |
| Durham, NC | $85,010 | $87,327 |
| Miami, FL | $93,920 | $83,791 |
| Bremerton, WA | $88,490 | $82,378 |
| Rochester, NY | $79,560 | $80,863 |
| San Juan, PR | $54,670 | $54,670 |
Cost-adjusted = median pay ÷ (cost-of-living index ÷ 100). Source: BLS OEWS + BEA. See methodology.