Mechanical Engineers salary by city
Median pay for mechanical engineers (BLS OEWS, May 2023) across 180 US metros. Typical metro median: $95,605. The cost-adjusted column divides local pay by the metro's cost of living — higher means the paycheck stretches further.
| Metro | Median pay | Cost-adjusted |
|---|---|---|
| Baton Rouge, LA | $130,490 | $143,029 |
| Albuquerque, NM | $133,660 | $142,758 |
| Tyler, TX | $130,720 | $140,612 |
| San Jose, CA | $153,520 | $135,788 |
| Beaumont, TX | $121,470 | $133,792 |
| Corpus Christi, TX | $119,770 | $130,591 |
| Peoria, IL | $110,080 | $123,917 |
| Houston, TX | $119,550 | $119,869 |
| Brownsville, TX | $102,320 | $119,395 |
| Kingsport, TN | $101,380 | $119,287 |
| San Francisco, CA | $136,970 | $116,520 |
| Tuscaloosa, AL | $103,660 | $116,332 |
| Mobile, AL | $101,830 | $114,754 |
| Davenport, IA | $101,210 | $113,511 |
| Hagerstown, MD | $107,620 | $112,857 |
| Huntington, WV | $99,420 | $112,840 |
| Santa Cruz, CA | $126,560 | $112,224 |
| New Orleans, LA | $102,010 | $111,860 |
| Augusta, GA | $101,730 | $111,492 |
| Clarksville, TN | $102,140 | $111,442 |
| Tulsa, OK | $99,670 | $110,874 |
| Tucson, AZ | $105,160 | $110,774 |
| San Diego, CA | $122,350 | $110,483 |
| Kennewick, WA | $108,600 | $109,825 |
| Amarillo, TX | $100,200 | $109,658 |
| Chattanooga, TN | $101,190 | $109,572 |
| Huntsville, AL | $102,500 | $109,265 |
| Memphis, TN | $99,990 | $108,747 |
| Albany, NY | $106,720 | $108,702 |
| Greensboro, NC | $100,940 | $108,667 |
| Sacramento, CA | $118,050 | $108,212 |
| Lexington, KY | $99,520 | $107,588 |
| Charleston, WV | $95,560 | $107,301 |
| Cincinnati, OH | $100,890 | $107,075 |
| Bakersfield, CA | $109,510 | $106,955 |
| Flint, MI | $95,960 | $106,766 |
| Greenville, SC | $99,340 | $106,732 |
| Santa Maria, CA | $121,160 | $106,536 |
| Washington, DC | $116,470 | $106,324 |
| Evansville, IN | $95,590 | $106,213 |
| Spartanburg, SC | $95,950 | $106,035 |
| Waco, TX | $96,630 | $106,030 |
| Boulder, CO | $106,020 | $105,373 |
| Erie, PA | $96,650 | $105,122 |
| San Antonio, TX | $99,130 | $105,091 |
| Ann Arbor, MI | $102,660 | $104,595 |
| Lansing, MI | $97,250 | $104,541 |
| Pittsburgh, PA | $98,970 | $104,502 |
| Louisville/Jefferson County, KY | $97,280 | $104,387 |
| Austin, TX | $102,370 | $104,166 |
| Appleton, WI | $97,530 | $104,048 |
| Kalamazoo, MI | $97,650 | $103,773 |
| Toledo, OH | $93,740 | $103,438 |
| Detroit, MI | $101,230 | $103,099 |
| Virginia Beach, VA | $100,610 | $102,955 |
| Greeley, CO | $99,470 | $102,925 |
| Syracuse, NY | $98,510 | $102,918 |
| Durham, NC | $99,960 | $102,684 |
| Fort Collins, CO | $99,920 | $102,684 |
| Allentown, PA | $101,430 | $102,579 |
| Philadelphia, PA | $104,520 | $102,107 |
| Hickory, NC | $91,200 | $102,043 |
| Kansas City, MO | $94,980 | $101,907 |
| Gainesville, FL | $98,900 | $101,710 |
| Cleveland, OH | $92,920 | $101,663 |
| Raleigh, NC | $99,560 | $101,225 |
| Columbus, OH | $95,620 | $101,046 |
| McAllen, TX | $86,620 | $100,633 |
| Madison, WI | $95,740 | $99,798 |
| Provo, UT | $95,500 | $99,748 |
| Nashville, TN | $96,680 | $99,645 |
| Palm Bay, FL | $100,880 | $99,564 |
| Wilmington, NC | $94,780 | $99,306 |
| Knoxville, TN | $91,330 | $99,020 |
| Santa Rosa, CA | $108,950 | $98,818 |
| Denver, CO | $104,390 | $98,697 |
| Charlotte, NC | $95,980 | $98,620 |
| Baltimore, MD | $101,710 | $98,571 |
| Indianapolis, IN | $92,930 | $98,183 |
| Daphne, AL | $92,450 | $98,147 |
| Harrisburg, PA | $94,900 | $97,860 |
| Longview, TX | $87,050 | $97,841 |
| Chicago, IL | $100,200 | $97,769 |
| Dallas, TX | $99,490 | $97,073 |
| Savannah, GA | $92,960 | $96,926 |
| Charleston, SC | $97,890 | $96,827 |
| Orlando, FL | $98,060 | $96,525 |
| Salt Lake City, UT | $93,740 | $96,495 |
| Ogden, UT | $92,750 | $96,485 |
| Seattle, WA | $108,730 | $96,451 |
| Fargo, ND | $85,910 | $96,382 |
| Gulfport, MS | $85,570 | $96,277 |
| Portland, OR | $102,500 | $96,051 |
| Merced, CA | $94,850 | $95,214 |
| Fayetteville, NC | $87,360 | $95,107 |
| San Juan, PR | $94,870 | $94,870 |
| Richmond, VA | $93,240 | $94,817 |
| Minneapolis, MN | $98,740 | $94,667 |
| Bremerton, WA | $101,320 | $94,321 |
| Phoenix, AZ | $98,430 | $94,033 |
| Jacksonville, FL | $93,550 | $93,883 |
| Duluth, MN | $81,760 | $93,782 |
| Trenton, NJ | $95,870 | $93,607 |
| Salem, OR | $95,890 | $93,589 |
| Columbia, SC | $87,200 | $93,539 |
| Birmingham, AL | $85,690 | $93,380 |
| Visalia, CA | $94,670 | $93,289 |
| Cedar Rapids, IA | $83,940 | $93,281 |
| Omaha, NE | $86,240 | $93,258 |
| Oklahoma City, OK | $85,110 | $93,072 |
| Sioux Falls, SD | $83,550 | $92,740 |
| Stockton, CA | $99,740 | $92,723 |
| Riverside, CA | $99,470 | $92,667 |
| Anchorage, AK | $98,740 | $92,478 |
| New York, NY | $104,100 | $92,414 |
| Montgomery, AL | $83,070 | $92,365 |
| Binghamton, NY | $84,990 | $92,290 |
| Canton, OH | $81,680 | $92,185 |
| Wichita, KS | $82,430 | $92,182 |
| Crestview, FL | $90,530 | $92,042 |
| Salisbury, MD | $85,220 | $91,988 |
| San Luis Obispo, CA | $102,020 | $91,893 |
| Atlantic City, NJ | $90,650 | $91,654 |
| Vallejo, CA | $100,230 | $91,652 |
| Los Angeles, CA | $104,990 | $91,495 |
| Fresno, CA | $95,030 | $91,371 |
| Youngstown, OH | $78,430 | $91,310 |
| Roanoke, VA | $82,910 | $90,905 |
| Yakima, WA | $88,950 | $90,856 |
| Oxnard, CA | $103,120 | $90,707 |
| Winston, NC | $83,010 | $90,620 |
| Milwaukee, WI | $86,650 | $90,570 |
| Green Bay, WI | $83,480 | $90,547 |
| Salinas, CA | $102,460 | $90,528 |
| Lincoln, NE | $83,110 | $90,442 |
| Des Moines, IA | $83,610 | $90,144 |
| College Station, TX | $82,140 | $90,007 |
| Modesto, CA | $94,520 | $89,910 |
| Fort Wayne, IN | $80,630 | $89,840 |
| Rockford, IL | $80,980 | $89,812 |
| Grand Rapids, MI | $85,120 | $89,624 |
| Buffalo, NY | $84,690 | $89,222 |
| Akron, OH | $82,850 | $89,159 |
| Spokane, WA | $89,980 | $89,155 |
| St. Louis, MO | $84,490 | $88,962 |
| South Bend, IN | $81,160 | $88,818 |
| El Paso, TX | $80,510 | $88,682 |
| Reading, PA | $85,420 | $88,549 |
| Scranton, PA | $82,320 | $88,146 |
| Eugene, OR | $91,180 | $88,059 |
| Rochester, NY | $86,440 | $87,855 |
| Boise City, ID | $82,790 | $87,846 |
| Killeen, TX | $80,790 | $87,498 |
| Lynchburg, VA | $78,980 | $87,238 |
| Urban Honolulu, HI | $97,140 | $87,180 |
| Lubbock, TX | $79,260 | $87,108 |
| Reno, NV | $84,930 | $86,641 |
| Miami, FL | $96,680 | $86,254 |
| Springfield, MO | $76,740 | $86,118 |
| York, PA | $83,520 | $86,027 |
| Jackson, MS | $77,150 | $85,878 |
| Utica, NY | $79,430 | $85,653 |
| Asheville, NC | $82,830 | $85,048 |
| Myrtle Beach, SC | $79,720 | $85,013 |
| Little Rock, AR | $75,990 | $84,896 |
| Tampa, FL | $85,580 | $83,515 |
| Lancaster, PA | $80,760 | $83,469 |
| Cape Coral, FL | $85,580 | $83,007 |
| North Port, FL | $86,390 | $82,891 |
| Las Vegas, NV | $81,360 | $82,779 |
| Atlanta, GA | $82,900 | $82,503 |
| Lafayette, LA | $72,030 | $82,270 |
| Ocala, FL | $78,800 | $82,255 |
| Tallahassee, FL | $78,590 | $82,235 |
| Port St. Lucie, FL | $83,360 | $81,571 |
| Fayetteville, AR | $73,880 | $80,787 |
| Fort Smith, AR | $68,710 | $80,541 |
| Lakeland, FL | $78,170 | $79,983 |
| Deltona, FL | $77,900 | $78,574 |
| Naples, FL | $78,630 | $73,846 |
Cost-adjusted = median pay ÷ (cost-of-living index ÷ 100). Source: BLS OEWS + BEA. See methodology.