Dental Hygienists salary by city
Median pay for dental hygienists (BLS OEWS, May 2023) across 184 US metros. Typical metro median: $81,085. The cost-adjusted column divides local pay by the metro's cost of living — higher means the paycheck stretches further.
| Metro | Median pay | Cost-adjusted |
|---|---|---|
| San Jose, CA | $135,460 | $119,814 |
| Bremerton, WA | $128,110 | $119,261 |
| San Francisco, CA | $137,450 | $116,928 |
| Santa Maria, CA | $132,360 | $116,384 |
| Santa Rosa, CA | $127,640 | $115,770 |
| Anchorage, AK | $123,240 | $115,425 |
| Seattle, WA | $129,410 | $114,795 |
| Olympia, WA | $121,930 | $114,639 |
| Vallejo, CA | $124,850 | $114,165 |
| Stockton, CA | $121,780 | $113,212 |
| Santa Cruz, CA | $126,490 | $112,162 |
| Modesto, CA | $117,550 | $111,817 |
| San Luis Obispo, CA | $124,070 | $111,754 |
| Salinas, CA | $125,760 | $111,114 |
| Tulsa, OK | $97,940 | $108,949 |
| Kennewick, WA | $107,220 | $108,429 |
| Reno, NV | $106,240 | $108,381 |
| Oklahoma City, OK | $98,900 | $108,152 |
| Yakima, WA | $105,770 | $108,037 |
| Los Angeles, CA | $120,640 | $105,134 |
| Sacramento, CA | $114,650 | $105,096 |
| Oxnard, CA | $119,450 | $105,071 |
| Greeley, CO | $101,420 | $104,943 |
| Salem, OR | $106,310 | $103,759 |
| Salisbury, MD | $95,240 | $102,803 |
| Visalia, CA | $104,190 | $102,670 |
| Colorado Springs, CO | $100,360 | $102,290 |
| Albuquerque, NM | $95,770 | $102,289 |
| Portland, OR | $109,100 | $102,236 |
| Utica, NY | $94,260 | $101,644 |
| Fresno, CA | $105,420 | $101,361 |
| Fort Collins, CO | $98,510 | $101,235 |
| Bakersfield, CA | $102,170 | $99,786 |
| Denver, CO | $104,900 | $99,179 |
| Boulder, CO | $99,700 | $99,092 |
| Riverside, CA | $106,030 | $98,779 |
| Austin, TX | $96,740 | $98,437 |
| Lincoln, NE | $90,220 | $98,179 |
| San Diego, CA | $108,530 | $98,003 |
| Eugene, OR | $101,180 | $97,717 |
| Tucson, AZ | $92,660 | $97,607 |
| Spokane, WA | $98,230 | $97,330 |
| Washington, DC | $106,350 | $97,085 |
| Baltimore, MD | $99,600 | $96,527 |
| Trenton, NJ | $98,650 | $96,321 |
| Indianapolis, IN | $91,140 | $96,292 |
| Las Vegas, NV | $94,610 | $96,260 |
| Atlantic City, NJ | $94,860 | $95,910 |
| Houston, TX | $93,750 | $94,000 |
| Chicago, IL | $95,770 | $93,447 |
| Richmond, VA | $91,440 | $92,986 |
| Naples, FL | $98,440 | $92,450 |
| Atlanta, GA | $92,710 | $92,266 |
| Rockford, IL | $83,090 | $92,152 |
| Fort Smith, AR | $78,420 | $91,922 |
| Philadelphia, PA | $94,060 | $91,889 |
| Charlotte, NC | $89,200 | $91,654 |
| Duluth, MN | $79,670 | $91,385 |
| Baton Rouge, LA | $83,370 | $91,381 |
| Lafayette, LA | $79,930 | $91,293 |
| Fargo, ND | $81,340 | $91,255 |
| New Orleans, LA | $83,210 | $91,245 |
| Davenport, IA | $81,220 | $91,092 |
| Sioux Falls, SD | $81,730 | $90,719 |
| Minneapolis, MN | $94,620 | $90,717 |
| Longview, TX | $80,700 | $90,704 |
| Waco, TX | $82,620 | $90,657 |
| Beaumont, TX | $82,200 | $90,539 |
| Corpus Christi, TX | $82,800 | $90,281 |
| Cedar Rapids, IA | $81,060 | $90,081 |
| Dallas, TX | $92,310 | $90,067 |
| Hickory, NC | $80,270 | $89,814 |
| Phoenix, AZ | $93,990 | $89,791 |
| Shreveport, LA | $78,490 | $89,763 |
| Roanoke, VA | $81,800 | $89,688 |
| Cincinnati, OH | $84,390 | $89,563 |
| Omaha, NE | $82,730 | $89,462 |
| Killeen, TX | $82,300 | $89,133 |
| South Bend, IN | $81,420 | $89,102 |
| Des Moines, IA | $82,570 | $89,022 |
| Kansas City, MO | $82,880 | $88,924 |
| Amarillo, TX | $81,250 | $88,919 |
| Syracuse, NY | $85,080 | $88,887 |
| Brownsville, TX | $76,060 | $88,752 |
| College Station, TX | $80,730 | $88,462 |
| Boise City, ID | $83,200 | $88,281 |
| Virginia Beach, VA | $85,990 | $87,995 |
| New York, NY | $99,030 | $87,913 |
| Winston, NC | $80,410 | $87,782 |
| San Antonio, TX | $82,800 | $87,779 |
| El Paso, TX | $79,660 | $87,746 |
| Fayetteville, AR | $80,180 | $87,676 |
| Canton, OH | $77,570 | $87,547 |
| Little Rock, AR | $78,260 | $87,432 |
| Springfield, MO | $77,910 | $87,431 |
| Greensboro, NC | $81,110 | $87,319 |
| Lynchburg, VA | $78,820 | $87,061 |
| Nashville, TN | $84,350 | $86,937 |
| Lubbock, TX | $78,930 | $86,746 |
| Fort Wayne, IN | $77,650 | $86,520 |
| Spartanburg, SC | $78,240 | $86,464 |
| Hagerstown, MD | $82,140 | $86,137 |
| Wichita, KS | $76,810 | $85,897 |
| Akron, OH | $79,790 | $85,866 |
| Cleveland, OH | $78,460 | $85,842 |
| Tyler, TX | $79,620 | $85,645 |
| McAllen, TX | $73,670 | $85,588 |
| Greenville, SC | $79,650 | $85,577 |
| Laredo, TX | $75,360 | $85,325 |
| Albany, NY | $83,740 | $85,295 |
| Knoxville, TN | $78,660 | $85,283 |
| Columbus, OH | $80,700 | $85,280 |
| Fayetteville, NC | $78,150 | $85,081 |
| Urban Honolulu, HI | $94,760 | $85,045 |
| Flint, MI | $76,390 | $84,992 |
| Provo, UT | $81,260 | $84,875 |
| Green Bay, WI | $78,240 | $84,864 |
| Lansing, MI | $78,830 | $84,740 |
| Kingsport, TN | $71,950 | $84,659 |
| St. Louis, MO | $80,300 | $84,550 |
| Evansville, IN | $76,030 | $84,480 |
| Madison, WI | $80,780 | $84,204 |
| Wilmington, NC | $80,200 | $84,030 |
| Appleton, WI | $78,530 | $83,778 |
| Milwaukee, WI | $79,850 | $83,462 |
| Columbia, SC | $77,740 | $83,391 |
| Augusta, GA | $75,890 | $83,173 |
| Toledo, OH | $75,130 | $82,903 |
| Lancaster, PA | $80,120 | $82,808 |
| Louisville/Jefferson County, KY | $77,140 | $82,775 |
| Kalamazoo, MI | $77,810 | $82,689 |
| Myrtle Beach, SC | $77,250 | $82,379 |
| Binghamton, NY | $75,760 | $82,267 |
| Salt Lake City, UT | $79,880 | $82,228 |
| Chattanooga, TN | $75,840 | $82,122 |
| Jacksonville, FL | $81,710 | $82,001 |
| Grand Rapids, MI | $77,840 | $81,958 |
| Raleigh, NC | $80,530 | $81,877 |
| Lexington, KY | $75,600 | $81,729 |
| Palm Bay, FL | $82,790 | $81,710 |
| Asheville, NC | $79,240 | $81,362 |
| Cape Coral, FL | $83,860 | $81,339 |
| Ocala, FL | $77,880 | $81,294 |
| Pensacola, FL | $77,680 | $81,044 |
| Ogden, UT | $77,730 | $80,860 |
| Durham, NC | $78,440 | $80,578 |
| Ann Arbor, MI | $79,020 | $80,509 |
| Youngstown, OH | $69,080 | $80,425 |
| Reading, PA | $77,580 | $80,422 |
| Rochester, NY | $79,090 | $80,385 |
| York, PA | $78,010 | $80,351 |
| Harrisburg, PA | $77,740 | $80,165 |
| Tampa, FL | $82,090 | $80,109 |
| Detroit, MI | $78,640 | $80,092 |
| Port St. Lucie, FL | $81,730 | $79,976 |
| Allentown, PA | $79,020 | $79,915 |
| Gainesville, FL | $77,670 | $79,877 |
| North Port, FL | $83,220 | $79,850 |
| Lakeland, FL | $77,990 | $79,799 |
| Crestview, FL | $78,390 | $79,699 |
| Peoria, IL | $70,780 | $79,677 |
| Charleston, SC | $80,150 | $79,280 |
| Pittsburgh, PA | $75,040 | $79,235 |
| Savannah, GA | $75,820 | $79,055 |
| Jackson, MS | $70,970 | $78,999 |
| Clarksville, TN | $72,110 | $78,677 |
| Orlando, FL | $79,490 | $78,246 |
| Memphis, TN | $71,720 | $78,001 |
| Erie, PA | $71,250 | $77,495 |
| Tallahassee, FL | $73,580 | $76,993 |
| Buffalo, NY | $72,870 | $76,769 |
| Deltona, FL | $74,710 | $75,357 |
| Huntington, WV | $65,220 | $74,024 |
| Columbus, GA | $64,820 | $72,962 |
| Charleston, WV | $63,660 | $71,482 |
| Gulfport, MS | $63,450 | $71,389 |
| Miami, FL | $78,500 | $70,034 |
| Scranton, PA | $63,580 | $68,079 |
| Tuscaloosa, AL | $57,500 | $64,529 |
| Birmingham, AL | $58,120 | $63,336 |
| Mobile, AL | $56,160 | $63,287 |
| Montgomery, AL | $56,820 | $63,178 |
| Huntsville, AL | $58,410 | $62,265 |
| Daphne, AL | $56,660 | $60,152 |
Cost-adjusted = median pay ÷ (cost-of-living index ÷ 100). Source: BLS OEWS + BEA. See methodology.