Electricians salary by city
Median pay for electricians (BLS OEWS, May 2023) across 187 US metros. Typical metro median: $60,730. The cost-adjusted column divides local pay by the metro's cost of living — higher means the paycheck stretches further.
| Metro | Median pay | Cost-adjusted |
|---|---|---|
| Kennewick, WA | $103,240 | $104,404 |
| Chicago, IL | $98,790 | $96,394 |
| Peoria, IL | $83,560 | $94,063 |
| Urban Honolulu, HI | $102,280 | $91,794 |
| Duluth, MN | $79,560 | $91,258 |
| Portland, OR | $96,940 | $90,841 |
| San Jose, CA | $98,970 | $87,538 |
| Rockford, IL | $77,140 | $85,553 |
| Milwaukee, WI | $81,130 | $84,800 |
| South Bend, IN | $77,250 | $84,539 |
| Seattle, WA | $94,850 | $84,138 |
| San Francisco, CA | $98,560 | $83,844 |
| Evansville, IN | $74,950 | $83,280 |
| Canton, OH | $73,690 | $83,168 |
| Syracuse, NY | $79,600 | $83,162 |
| Buffalo, NY | $77,400 | $81,541 |
| Appleton, WI | $76,230 | $81,324 |
| Ann Arbor, MI | $79,770 | $81,274 |
| St. Louis, MO | $76,950 | $81,023 |
| Madison, WI | $76,990 | $80,253 |
| Flint, MI | $71,660 | $79,729 |
| Toledo, OH | $72,060 | $79,515 |
| Minneapolis, MN | $82,170 | $78,781 |
| Trenton, NJ | $80,360 | $78,463 |
| Scranton, PA | $73,030 | $78,198 |
| Binghamton, NY | $71,800 | $77,967 |
| Salem, OR | $79,630 | $77,719 |
| Yakima, WA | $75,410 | $77,026 |
| Davenport, IA | $68,580 | $76,915 |
| Anchorage, AK | $81,950 | $76,753 |
| Merced, CA | $76,320 | $76,613 |
| Fargo, ND | $68,180 | $76,491 |
| Reading, PA | $73,610 | $76,307 |
| Eugene, OR | $78,860 | $76,161 |
| Vallejo, CA | $83,020 | $75,915 |
| Spokane, WA | $75,290 | $74,600 |
| Green Bay, WI | $68,660 | $74,473 |
| Gulfport, MS | $66,100 | $74,371 |
| Fort Wayne, IN | $66,670 | $74,286 |
| San Luis Obispo, CA | $82,350 | $74,175 |
| Des Moines, IA | $68,600 | $73,961 |
| Albany, NY | $71,740 | $73,072 |
| Charleston, WV | $65,020 | $73,009 |
| Olympia, WA | $77,360 | $72,734 |
| Augusta, GA | $65,650 | $71,950 |
| Allentown, PA | $70,540 | $71,339 |
| Lansing, MI | $66,200 | $71,163 |
| Bakersfield, CA | $72,800 | $71,101 |
| Harrisburg, PA | $68,920 | $71,070 |
| Philadelphia, PA | $72,660 | $70,983 |
| Rochester, NY | $69,360 | $70,496 |
| Stockton, CA | $75,530 | $70,216 |
| Santa Rosa, CA | $76,760 | $69,622 |
| Modesto, CA | $73,120 | $69,554 |
| Cleveland, OH | $63,550 | $69,530 |
| Visalia, CA | $70,510 | $69,482 |
| Wichita, KS | $61,960 | $69,290 |
| Huntington, WV | $60,990 | $69,223 |
| Akron, OH | $64,250 | $69,143 |
| Detroit, MI | $67,820 | $69,072 |
| Cedar Rapids, IA | $61,930 | $68,822 |
| Kansas City, MO | $63,960 | $68,624 |
| Pittsburgh, PA | $64,900 | $68,528 |
| Los Angeles, CA | $78,590 | $68,489 |
| Indianapolis, IN | $64,690 | $68,347 |
| New York, NY | $76,620 | $68,019 |
| Sacramento, CA | $74,170 | $67,989 |
| Beaumont, TX | $61,180 | $67,386 |
| Baton Rouge, LA | $61,390 | $67,289 |
| Erie, PA | $61,810 | $67,228 |
| Santa Cruz, CA | $75,560 | $67,001 |
| Salinas, CA | $75,750 | $66,928 |
| Youngstown, OH | $57,180 | $66,570 |
| Omaha, NE | $61,530 | $66,537 |
| Cincinnati, OH | $62,690 | $66,533 |
| Columbus, OH | $62,960 | $66,533 |
| Utica, NY | $61,580 | $66,404 |
| Sioux Falls, SD | $59,710 | $66,277 |
| Washington, DC | $72,600 | $66,275 |
| New Orleans, LA | $60,360 | $66,189 |
| San Diego, CA | $72,680 | $65,631 |
| York, PA | $63,530 | $65,437 |
| Corpus Christi, TX | $59,970 | $65,388 |
| Louisville/Jefferson County, KY | $60,730 | $65,167 |
| Lincoln, NE | $59,850 | $65,130 |
| Oklahoma City, OK | $59,470 | $65,034 |
| Mobile, AL | $57,700 | $65,023 |
| Riverside, CA | $69,480 | $64,728 |
| Kalamazoo, MI | $60,830 | $64,644 |
| Spartanburg, SC | $58,460 | $64,605 |
| Lancaster, PA | $62,310 | $64,400 |
| Grand Rapids, MI | $61,120 | $64,354 |
| Bremerton, WA | $69,010 | $64,243 |
| Tulsa, OK | $57,750 | $64,242 |
| Hagerstown, MD | $60,850 | $63,811 |
| Salt Lake City, UT | $61,670 | $63,482 |
| Atlantic City, NJ | $62,400 | $63,091 |
| Oxnard, CA | $71,580 | $62,963 |
| Boulder, CO | $62,950 | $62,566 |
| Fort Collins, CO | $60,690 | $62,369 |
| Columbia, SC | $57,990 | $62,206 |
| Huntsville, AL | $58,280 | $62,126 |
| Kingsport, TN | $52,420 | $61,679 |
| Las Vegas, NV | $60,480 | $61,535 |
| Reno, NV | $60,320 | $61,535 |
| Durham, NC | $59,820 | $61,450 |
| Greeley, CO | $58,980 | $61,029 |
| Provo, UT | $58,410 | $61,008 |
| Salisbury, MD | $56,520 | $61,008 |
| Fresno, CA | $63,340 | $60,902 |
| Virginia Beach, VA | $59,370 | $60,754 |
| Albuquerque, NM | $56,730 | $60,591 |
| Tuscaloosa, AL | $53,980 | $60,579 |
| Tucson, AZ | $57,440 | $60,506 |
| Nashville, TN | $58,430 | $60,222 |
| Colorado Springs, CO | $58,980 | $60,114 |
| Ogden, UT | $57,600 | $59,919 |
| Baltimore, MD | $61,670 | $59,767 |
| Houston, TX | $59,500 | $59,659 |
| Austin, TX | $58,520 | $59,547 |
| Memphis, TN | $54,660 | $59,447 |
| Lafayette, LA | $52,000 | $59,393 |
| Richmond, VA | $58,190 | $59,174 |
| Santa Maria, CA | $66,410 | $58,394 |
| Denver, CO | $61,360 | $58,014 |
| Phoenix, AZ | $60,670 | $57,960 |
| Lexington, KY | $53,480 | $57,816 |
| Birmingham, AL | $52,990 | $57,745 |
| Fort Smith, AR | $48,840 | $57,249 |
| Lynchburg, VA | $51,490 | $56,874 |
| Greenville, SC | $52,920 | $56,858 |
| Springfield, MO | $50,650 | $56,840 |
| Atlanta, GA | $56,350 | $56,080 |
| Chattanooga, TN | $51,610 | $55,885 |
| Winston, NC | $51,120 | $55,807 |
| Fayetteville, NC | $50,690 | $55,185 |
| Clarksville, TN | $50,510 | $55,110 |
| Greensboro, NC | $50,950 | $54,850 |
| Shreveport, LA | $47,860 | $54,734 |
| Longview, TX | $48,620 | $54,647 |
| Roanoke, VA | $49,780 | $54,580 |
| Knoxville, TN | $50,320 | $54,557 |
| Amarillo, TX | $49,660 | $54,347 |
| Charleston, SC | $54,630 | $54,037 |
| Dallas, TX | $55,370 | $54,025 |
| San Antonio, TX | $50,840 | $53,897 |
| Hickory, NC | $48,070 | $53,785 |
| Charlotte, NC | $52,320 | $53,759 |
| Wilmington, NC | $51,060 | $53,498 |
| College Station, TX | $48,710 | $53,375 |
| Montgomery, AL | $47,890 | $53,248 |
| Fayetteville, AR | $48,680 | $53,231 |
| Columbus, GA | $47,280 | $53,219 |
| Little Rock, AR | $47,430 | $52,988 |
| Savannah, GA | $50,730 | $52,894 |
| Crestview, FL | $51,850 | $52,716 |
| Jackson, MS | $47,260 | $52,606 |
| Killeen, TX | $48,360 | $52,375 |
| Boise City, ID | $49,280 | $52,290 |
| Raleigh, NC | $51,180 | $52,036 |
| Laredo, TX | $45,920 | $51,992 |
| Tyler, TX | $48,170 | $51,815 |
| Jacksonville, FL | $51,190 | $51,372 |
| Waco, TX | $46,780 | $51,330 |
| Lubbock, TX | $46,610 | $51,225 |
| Asheville, NC | $49,790 | $51,123 |
| McAllen, TX | $44,000 | $51,118 |
| Myrtle Beach, SC | $47,630 | $50,792 |
| Brownsville, TX | $43,420 | $50,666 |
| El Paso, TX | $45,780 | $50,427 |
| Daphne, AL | $47,360 | $50,279 |
| Gainesville, FL | $48,340 | $49,714 |
| Lakeland, FL | $48,540 | $49,666 |
| Palm Bay, FL | $50,260 | $49,604 |
| Tampa, FL | $50,720 | $49,496 |
| Orlando, FL | $49,900 | $49,119 |
| Ocala, FL | $46,930 | $48,987 |
| Tallahassee, FL | $46,740 | $48,908 |
| Pensacola, FL | $46,750 | $48,775 |
| Naples, FL | $51,400 | $48,272 |
| Port St. Lucie, FL | $49,040 | $47,988 |
| Cape Coral, FL | $48,870 | $47,401 |
| Deltona, FL | $46,680 | $47,084 |
| North Port, FL | $48,890 | $46,910 |
| Miami, FL | $51,660 | $46,089 |
| San Juan, PR | $31,180 | $31,180 |
| Aguadilla, PR | $29,800 | $29,800 |
Cost-adjusted = median pay ÷ (cost-of-living index ÷ 100). Source: BLS OEWS + BEA. See methodology.