Construction Managers salary by city
Median pay for construction managers (BLS OEWS, May 2023) across 186 US metros. Typical metro median: $100,035. The cost-adjusted column divides local pay by the metro's cost of living — higher means the paycheck stretches further.
| Metro | Median pay | Cost-adjusted |
|---|---|---|
| New York, NY | $158,380 | $140,601 |
| Salisbury, MD | $123,820 | $133,653 |
| Kennewick, WA | $128,330 | $129,777 |
| Trenton, NJ | $131,020 | $127,927 |
| Anchorage, AK | $135,530 | $126,935 |
| San Jose, CA | $141,640 | $125,280 |
| Cedar Rapids, IA | $108,770 | $120,874 |
| Portland, OR | $128,100 | $120,040 |
| Atlantic City, NJ | $117,930 | $119,236 |
| Sioux Falls, SD | $107,170 | $118,957 |
| Baton Rouge, LA | $108,340 | $118,751 |
| Seattle, WA | $133,620 | $118,530 |
| Philadelphia, PA | $121,000 | $118,207 |
| Buffalo, NY | $111,700 | $117,677 |
| Duluth, MN | $102,520 | $117,594 |
| Albany, NY | $114,980 | $117,115 |
| Madison, WI | $112,080 | $116,830 |
| New Orleans, LA | $105,770 | $115,984 |
| Milwaukee, WI | $110,810 | $115,823 |
| Pittsburgh, PA | $109,470 | $115,589 |
| Chicago, IL | $118,390 | $115,518 |
| Flint, MI | $103,550 | $115,210 |
| Vallejo, CA | $125,890 | $115,116 |
| San Francisco, CA | $134,670 | $114,563 |
| Green Bay, WI | $105,600 | $114,540 |
| Lafayette, LA | $100,050 | $114,274 |
| Spartanburg, SC | $103,380 | $114,246 |
| Springfield, MO | $101,360 | $113,747 |
| Huntington, WV | $100,200 | $113,725 |
| Lansing, MI | $105,230 | $113,119 |
| Kansas City, MO | $105,420 | $113,108 |
| Tulsa, OK | $101,310 | $112,698 |
| Peoria, IL | $99,640 | $112,164 |
| Kalamazoo, MI | $105,240 | $111,838 |
| Los Angeles, CA | $128,090 | $111,626 |
| Baltimore, MD | $114,530 | $110,996 |
| Sacramento, CA | $120,900 | $110,825 |
| Washington, DC | $121,390 | $110,815 |
| South Bend, IN | $101,130 | $110,672 |
| Toledo, OH | $100,230 | $110,600 |
| Birmingham, AL | $101,330 | $110,423 |
| Urban Honolulu, HI | $122,890 | $110,290 |
| St. Louis, MO | $104,740 | $110,284 |
| Bakersfield, CA | $112,880 | $110,246 |
| Yakima, WA | $107,920 | $110,233 |
| Rockford, IL | $99,320 | $110,152 |
| Reading, PA | $106,190 | $110,080 |
| Wichita, KS | $98,310 | $109,941 |
| Detroit, MI | $107,310 | $109,291 |
| Greensboro, NC | $101,420 | $109,184 |
| Rochester, NY | $107,280 | $109,037 |
| Shreveport, LA | $95,260 | $108,942 |
| Winston, NC | $99,560 | $108,688 |
| Oklahoma City, OK | $99,170 | $108,448 |
| Greeley, CO | $104,780 | $108,420 |
| Davenport, IA | $96,560 | $108,296 |
| Appleton, WI | $101,340 | $108,112 |
| Lexington, KY | $99,890 | $107,988 |
| Charlotte, NC | $105,080 | $107,970 |
| Fort Collins, CO | $105,050 | $107,956 |
| Raleigh, NC | $106,130 | $107,905 |
| Huntsville, AL | $101,210 | $107,889 |
| Bremerton, WA | $115,760 | $107,764 |
| Oxnard, CA | $122,430 | $107,692 |
| Ann Arbor, MI | $105,690 | $107,682 |
| Modesto, CA | $113,070 | $107,556 |
| Beaumont, TX | $97,640 | $107,545 |
| Evansville, IN | $96,630 | $107,369 |
| Louisville/Jefferson County, KY | $99,900 | $107,198 |
| Augusta, GA | $97,780 | $107,163 |
| Grand Rapids, MI | $101,650 | $107,028 |
| Fayetteville, NC | $98,200 | $106,909 |
| Tucson, AZ | $101,480 | $106,898 |
| Gulfport, MS | $95,000 | $106,887 |
| Cleveland, OH | $97,510 | $106,685 |
| Wilmington, NC | $101,650 | $106,504 |
| Roanoke, VA | $96,940 | $106,288 |
| Corpus Christi, TX | $97,380 | $106,178 |
| Fargo, ND | $94,640 | $106,176 |
| Lancaster, PA | $102,680 | $106,125 |
| Indianapolis, IN | $100,330 | $106,001 |
| Longview, TX | $94,300 | $105,990 |
| Des Moines, IA | $98,120 | $105,787 |
| Columbia, SC | $98,520 | $105,682 |
| Harrisburg, PA | $102,390 | $105,584 |
| Fayetteville, AR | $96,500 | $105,522 |
| Fort Wayne, IN | $94,700 | $105,518 |
| Montgomery, AL | $94,690 | $105,285 |
| Greenville, SC | $97,800 | $105,078 |
| Olympia, WA | $111,470 | $104,804 |
| Lynchburg, VA | $94,880 | $104,800 |
| Colorado Springs, CO | $102,570 | $104,543 |
| Eugene, OR | $108,100 | $104,400 |
| Savannah, GA | $99,810 | $104,068 |
| Spokane, WA | $105,020 | $104,057 |
| Syracuse, NY | $99,580 | $104,036 |
| Columbus, OH | $98,430 | $104,016 |
| Boulder, CO | $104,600 | $103,962 |
| Merced, CA | $103,450 | $103,847 |
| Denver, CO | $109,710 | $103,727 |
| Provo, UT | $99,050 | $103,456 |
| Allentown, PA | $101,920 | $103,074 |
| Hickory, NC | $91,940 | $102,871 |
| Orlando, FL | $104,370 | $102,736 |
| Santa Rosa, CA | $113,130 | $102,609 |
| Reno, NV | $100,410 | $102,433 |
| Fresno, CA | $106,420 | $102,323 |
| San Antonio, TX | $96,150 | $101,932 |
| Pensacola, FL | $97,660 | $101,889 |
| York, PA | $98,830 | $101,796 |
| Hagerstown, MD | $96,920 | $101,636 |
| Cincinnati, OH | $95,730 | $101,598 |
| Scranton, PA | $94,850 | $101,562 |
| Kingsport, TN | $86,280 | $101,520 |
| Richmond, VA | $99,810 | $101,498 |
| Binghamton, NY | $93,370 | $101,390 |
| Atlanta, GA | $101,830 | $101,343 |
| Phoenix, AZ | $106,080 | $101,341 |
| Salt Lake City, UT | $98,330 | $101,220 |
| Houston, TX | $100,900 | $101,169 |
| Austin, TX | $99,270 | $101,011 |
| Canton, OH | $89,500 | $101,011 |
| Las Vegas, NV | $99,110 | $100,838 |
| Durham, NC | $98,140 | $100,815 |
| Santa Cruz, CA | $113,630 | $100,759 |
| Minneapolis, MN | $104,970 | $100,640 |
| Salem, OR | $102,570 | $100,108 |
| Virginia Beach, VA | $97,270 | $99,537 |
| Salinas, CA | $112,320 | $99,239 |
| Mobile, AL | $88,040 | $99,213 |
| Omaha, NE | $91,710 | $99,173 |
| Charleston, SC | $100,140 | $99,052 |
| Naples, FL | $105,420 | $99,005 |
| Palm Bay, FL | $100,020 | $98,715 |
| Stockton, CA | $105,900 | $98,449 |
| Jacksonville, FL | $97,980 | $98,329 |
| Ogden, UT | $94,430 | $98,233 |
| Myrtle Beach, SC | $92,100 | $98,215 |
| Riverside, CA | $105,300 | $98,099 |
| Dallas, TX | $100,420 | $97,980 |
| Visalia, CA | $99,310 | $97,862 |
| Columbus, GA | $86,800 | $97,703 |
| San Luis Obispo, CA | $108,380 | $97,621 |
| Cape Coral, FL | $100,180 | $97,168 |
| Albuquerque, NM | $90,330 | $96,479 |
| Tampa, FL | $98,740 | $96,357 |
| Tallahassee, FL | $92,070 | $96,341 |
| Little Rock, AR | $85,930 | $96,000 |
| San Diego, CA | $106,100 | $95,809 |
| Port St. Lucie, FL | $97,850 | $95,750 |
| Gainesville, FL | $92,810 | $95,447 |
| Lakeland, FL | $93,110 | $95,270 |
| Ocala, FL | $91,090 | $95,084 |
| Akron, OH | $87,970 | $94,669 |
| Miami, FL | $105,970 | $94,542 |
| Waco, TX | $85,850 | $94,201 |
| Santa Maria, CA | $107,020 | $94,103 |
| Daphne, AL | $88,420 | $93,869 |
| Erie, PA | $86,070 | $93,614 |
| Tuscaloosa, AL | $83,210 | $93,382 |
| Memphis, TN | $84,690 | $92,107 |
| Nashville, TN | $89,300 | $92,039 |
| Chattanooga, TN | $84,940 | $91,976 |
| Youngstown, OH | $78,920 | $91,881 |
| Boise City, ID | $86,590 | $91,879 |
| Fort Smith, AR | $78,220 | $91,688 |
| Clarksville, TN | $82,410 | $89,915 |
| Lincoln, NE | $82,550 | $89,833 |
| Jackson, MS | $80,420 | $89,518 |
| Lubbock, TX | $81,450 | $89,515 |
| Tyler, TX | $82,730 | $88,990 |
| Knoxville, TN | $81,140 | $87,972 |
| College Station, TX | $80,270 | $87,957 |
| McAllen, TX | $75,520 | $87,737 |
| Amarillo, TX | $79,900 | $87,442 |
| Charleston, WV | $77,480 | $86,999 |
| El Paso, TX | $78,480 | $86,446 |
| Killeen, TX | $79,580 | $86,187 |
| Utica, NY | $79,500 | $85,728 |
| Laredo, TX | $75,030 | $84,951 |
| Asheville, NC | $82,250 | $84,453 |
| Brownsville, TX | $71,370 | $83,280 |
| North Port, FL | $83,720 | $80,329 |
| Deltona, FL | $78,530 | $79,210 |
| San Juan, PR | $68,550 | $68,550 |
| Aguadilla, PR | $64,030 | $64,030 |
Cost-adjusted = median pay ÷ (cost-of-living index ÷ 100). Source: BLS OEWS + BEA. See methodology.