General & Operations Managers salary by city
Median pay for general & operations managers (BLS OEWS, May 2023) across 186 US metros. Typical metro median: $97,370. The cost-adjusted column divides local pay by the metro's cost of living — higher means the paycheck stretches further.
| Metro | Median pay | Cost-adjusted |
|---|---|---|
| Sioux Falls, SD | $139,070 | $154,366 |
| Trenton, NJ | $154,790 | $151,136 |
| San Jose, CA | $166,660 | $147,410 |
| Huntsville, AL | $132,290 | $141,021 |
| Boulder, CO | $135,850 | $135,021 |
| Durham, NC | $130,310 | $133,861 |
| Washington, DC | $142,730 | $130,296 |
| Milwaukee, WI | $123,140 | $128,711 |
| Appleton, WI | $118,870 | $126,814 |
| Denver, CO | $133,220 | $125,955 |
| Madison, WI | $120,000 | $125,086 |
| Lansing, MI | $114,960 | $123,578 |
| New York, NY | $138,630 | $123,068 |
| Greeley, CO | $118,710 | $122,834 |
| Colorado Springs, CO | $120,420 | $122,736 |
| Kennewick, WA | $121,010 | $122,374 |
| San Francisco, CA | $143,250 | $121,862 |
| Green Bay, WI | $111,340 | $120,766 |
| Fort Collins, CO | $116,330 | $119,548 |
| Seattle, WA | $134,040 | $118,903 |
| Birmingham, AL | $109,110 | $118,902 |
| Atlantic City, NJ | $115,830 | $117,112 |
| Lafayette, LA | $100,880 | $115,222 |
| Shreveport, LA | $100,640 | $115,095 |
| Baton Rouge, LA | $104,680 | $114,739 |
| New Orleans, LA | $104,520 | $114,613 |
| Indianapolis, IN | $108,130 | $114,242 |
| Mobile, AL | $101,240 | $114,089 |
| Fort Wayne, IN | $101,960 | $113,607 |
| Montgomery, AL | $102,160 | $113,591 |
| Winston, NC | $103,500 | $112,989 |
| Raleigh, NC | $110,530 | $112,379 |
| Tuscaloosa, AL | $100,110 | $112,348 |
| South Bend, IN | $102,420 | $112,084 |
| Charlotte, NC | $108,380 | $111,361 |
| Kingsport, TN | $94,290 | $110,945 |
| Hickory, NC | $98,150 | $109,819 |
| Knoxville, TN | $101,170 | $109,688 |
| Spokane, WA | $109,710 | $108,704 |
| Philadelphia, PA | $110,720 | $108,164 |
| Greensboro, NC | $100,410 | $108,097 |
| Bremerton, WA | $115,910 | $107,904 |
| Evansville, IN | $96,760 | $107,514 |
| Richmond, VA | $105,190 | $106,969 |
| Ann Arbor, MI | $104,930 | $106,908 |
| Pittsburgh, PA | $101,080 | $106,730 |
| Cleveland, OH | $97,530 | $106,707 |
| Albany, NY | $104,370 | $106,308 |
| Sacramento, CA | $115,860 | $106,205 |
| Virginia Beach, VA | $103,020 | $105,422 |
| Columbus, OH | $99,500 | $105,146 |
| Albuquerque, NM | $98,400 | $105,098 |
| Rockford, IL | $94,700 | $105,029 |
| Grand Rapids, MI | $99,740 | $105,017 |
| Peoria, IL | $93,210 | $104,926 |
| Nashville, TN | $101,750 | $104,871 |
| Chattanooga, TN | $96,680 | $104,689 |
| Vallejo, CA | $114,310 | $104,527 |
| Wilmington, NC | $99,660 | $104,419 |
| Austin, TX | $102,590 | $104,390 |
| Chicago, IL | $106,940 | $104,346 |
| Detroit, MI | $102,420 | $104,311 |
| Atlanta, GA | $104,710 | $104,209 |
| Memphis, TN | $95,460 | $103,821 |
| Los Angeles, CA | $118,920 | $103,635 |
| Gainesville, FL | $100,650 | $103,510 |
| Fargo, ND | $92,020 | $103,237 |
| Cincinnati, OH | $97,210 | $103,169 |
| Yakima, WA | $100,720 | $102,878 |
| Fayetteville, NC | $94,400 | $102,772 |
| Reno, NV | $100,710 | $102,739 |
| Roanoke, VA | $93,370 | $102,374 |
| Reading, PA | $98,750 | $102,368 |
| Syracuse, NY | $97,950 | $102,333 |
| Rochester, NY | $100,660 | $102,308 |
| Harrisburg, PA | $99,150 | $102,243 |
| Spartanburg, SC | $92,500 | $102,222 |
| Akron, OH | $94,790 | $102,008 |
| Allentown, PA | $100,780 | $101,922 |
| Houston, TX | $101,270 | $101,540 |
| Buffalo, NY | $95,920 | $101,052 |
| Daphne, AL | $94,590 | $100,419 |
| Salisbury, MD | $92,780 | $100,148 |
| Merced, CA | $99,750 | $100,133 |
| Greenville, SC | $93,040 | $99,963 |
| Jacksonville, FL | $99,600 | $99,955 |
| Palm Bay, FL | $100,960 | $99,643 |
| Tampa, FL | $101,960 | $99,499 |
| Dallas, TX | $101,750 | $99,278 |
| Beaumont, TX | $89,980 | $99,108 |
| Santa Rosa, CA | $109,130 | $98,981 |
| Olympia, WA | $105,040 | $98,759 |
| Kalamazoo, MI | $92,820 | $98,640 |
| Stockton, CA | $106,080 | $98,617 |
| York, PA | $95,570 | $98,438 |
| Anchorage, AK | $105,010 | $98,351 |
| Orlando, FL | $99,910 | $98,346 |
| Minneapolis, MN | $102,460 | $98,234 |
| Jackson, MS | $88,210 | $98,189 |
| Modesto, CA | $103,210 | $98,176 |
| Scranton, PA | $91,130 | $97,579 |
| Bakersfield, CA | $99,780 | $97,452 |
| Santa Maria, CA | $110,670 | $97,312 |
| Riverside, CA | $104,400 | $97,260 |
| Lancaster, PA | $94,090 | $97,247 |
| Salt Lake City, UT | $94,180 | $96,948 |
| Urban Honolulu, HI | $107,990 | $96,918 |
| Baltimore, MD | $99,990 | $96,905 |
| Toledo, OH | $87,750 | $96,829 |
| Crestview, FL | $95,020 | $96,607 |
| Oxnard, CA | $109,650 | $96,451 |
| Santa Cruz, CA | $108,570 | $96,272 |
| Lakeland, FL | $93,960 | $96,139 |
| Fresno, CA | $99,940 | $96,092 |
| Erie, PA | $88,270 | $96,007 |
| Salinas, CA | $108,580 | $95,935 |
| Augusta, GA | $87,420 | $95,809 |
| Utica, NY | $88,710 | $95,660 |
| Columbia, SC | $89,160 | $95,642 |
| Kansas City, MO | $89,060 | $95,555 |
| Visalia, CA | $96,890 | $95,477 |
| Louisville/Jefferson County, KY | $88,940 | $95,437 |
| Lynchburg, VA | $86,350 | $95,379 |
| Binghamton, NY | $87,620 | $95,146 |
| Tulsa, OK | $84,990 | $94,544 |
| San Antonio, TX | $88,480 | $93,800 |
| Charleston, SC | $94,520 | $93,493 |
| Portland, OR | $99,560 | $93,296 |
| San Luis Obispo, CA | $102,420 | $92,253 |
| Salem, OR | $94,430 | $92,164 |
| Naples, FL | $98,030 | $92,065 |
| Oklahoma City, OK | $83,930 | $91,782 |
| Miami, FL | $102,610 | $91,544 |
| Canton, OH | $80,980 | $91,395 |
| Cape Coral, FL | $93,870 | $91,048 |
| Asheville, NC | $88,670 | $91,044 |
| Davenport, IA | $81,040 | $90,890 |
| Lincoln, NE | $83,190 | $90,529 |
| Cedar Rapids, IA | $81,290 | $90,336 |
| Longview, TX | $80,350 | $90,310 |
| Flint, MI | $81,040 | $90,166 |
| Tallahassee, FL | $86,120 | $90,115 |
| Duluth, MN | $78,550 | $90,100 |
| Des Moines, IA | $83,520 | $90,047 |
| Phoenix, AZ | $94,230 | $90,021 |
| Wichita, KS | $80,380 | $89,889 |
| College Station, TX | $81,580 | $89,393 |
| Waco, TX | $81,420 | $89,340 |
| Omaha, NE | $82,500 | $89,213 |
| Youngstown, OH | $76,340 | $88,877 |
| Gulfport, MS | $78,870 | $88,739 |
| Corpus Christi, TX | $81,230 | $88,569 |
| Myrtle Beach, SC | $82,990 | $88,500 |
| Provo, UT | $84,730 | $88,499 |
| Pensacola, FL | $83,990 | $87,627 |
| St. Louis, MO | $83,160 | $87,562 |
| Tyler, TX | $80,520 | $86,613 |
| Amarillo, TX | $78,960 | $86,413 |
| Lexington, KY | $79,880 | $86,356 |
| Columbus, GA | $76,590 | $86,210 |
| Charleston, WV | $76,710 | $86,135 |
| Las Vegas, NV | $84,280 | $85,750 |
| Hagerstown, MD | $81,150 | $85,099 |
| Clarksville, TN | $77,980 | $85,082 |
| Brownsville, TX | $72,610 | $84,727 |
| Lubbock, TX | $76,490 | $84,064 |
| Ocala, FL | $80,410 | $83,935 |
| Savannah, GA | $80,080 | $83,497 |
| Port St. Lucie, FL | $85,100 | $83,274 |
| Huntington, WV | $73,070 | $82,933 |
| Killeen, TX | $76,400 | $82,743 |
| Deltona, FL | $82,010 | $82,720 |
| Fayetteville, AR | $75,590 | $82,657 |
| North Port, FL | $85,990 | $82,507 |
| Ogden, UT | $78,270 | $81,422 |
| Tucson, AZ | $76,530 | $80,616 |
| Boise City, ID | $75,360 | $79,963 |
| Springfield, MO | $71,250 | $79,957 |
| Little Rock, AR | $71,180 | $79,522 |
| San Juan, PR | $78,310 | $78,310 |
| El Paso, TX | $71,030 | $78,240 |
| Fort Smith, AR | $66,110 | $77,493 |
| Eugene, OR | $80,100 | $77,358 |
| McAllen, TX | $66,570 | $77,340 |
| Laredo, TX | $67,230 | $76,120 |
| Aguadilla, PR | $64,530 | $64,530 |
Cost-adjusted = median pay ÷ (cost-of-living index ÷ 100). Source: BLS OEWS + BEA. See methodology.