Welders, Cutters & Solderers salary by city
Median pay for welders, cutters & solderers (BLS OEWS, May 2023) across 186 US metros. Typical metro median: $48,615. The cost-adjusted column divides local pay by the metro's cost of living — higher means the paycheck stretches further.
| Metro | Median pay | Cost-adjusted |
|---|---|---|
| Baton Rouge, LA | $70,010 | $76,738 |
| Urban Honolulu, HI | $76,540 | $68,693 |
| Mobile, AL | $57,820 | $65,158 |
| Virginia Beach, VA | $63,630 | $65,113 |
| Beaumont, TX | $58,380 | $64,302 |
| Duluth, MN | $55,120 | $63,225 |
| Atlantic City, NJ | $61,280 | $61,958 |
| Lafayette, LA | $54,080 | $61,768 |
| Bremerton, WA | $66,310 | $61,730 |
| New Orleans, LA | $55,500 | $60,859 |
| Fargo, ND | $54,220 | $60,829 |
| Corpus Christi, TX | $55,370 | $60,372 |
| Greeley, CO | $57,780 | $59,787 |
| Trenton, NJ | $61,230 | $59,784 |
| Boulder, CO | $60,150 | $59,783 |
| Kennewick, WA | $58,840 | $59,503 |
| Anchorage, AK | $63,360 | $59,342 |
| Kingsport, TN | $49,080 | $57,749 |
| Charleston, WV | $51,410 | $57,726 |
| Fort Collins, CO | $56,100 | $57,652 |
| Bakersfield, CA | $58,190 | $56,832 |
| Salt Lake City, UT | $55,160 | $56,781 |
| Baltimore, MD | $57,870 | $56,084 |
| Portland, OR | $59,680 | $55,925 |
| Shreveport, LA | $48,830 | $55,843 |
| Reno, NV | $54,680 | $55,782 |
| Seattle, WA | $62,710 | $55,628 |
| San Jose, CA | $62,880 | $55,617 |
| Minneapolis, MN | $58,000 | $55,608 |
| Vallejo, CA | $60,780 | $55,578 |
| Buffalo, NY | $52,680 | $55,499 |
| Lexington, KY | $51,100 | $55,243 |
| Tulsa, OK | $49,640 | $55,220 |
| Lincoln, NE | $50,670 | $55,140 |
| Spartanburg, SC | $49,760 | $54,990 |
| Wichita, KS | $49,140 | $54,954 |
| Sacramento, CA | $59,940 | $54,945 |
| Des Moines, IA | $50,700 | $54,662 |
| Appleton, WI | $50,960 | $54,365 |
| Washington, DC | $59,490 | $54,307 |
| Milwaukee, WI | $51,890 | $54,237 |
| Albany, NY | $53,220 | $54,208 |
| Lynchburg, VA | $48,980 | $54,101 |
| Green Bay, WI | $49,800 | $54,016 |
| Clarksville, TN | $49,190 | $53,670 |
| Las Vegas, NV | $52,710 | $53,629 |
| Madison, WI | $51,420 | $53,599 |
| Longview, TX | $47,580 | $53,478 |
| Jackson, MS | $47,970 | $53,397 |
| Springfield, MO | $47,560 | $53,372 |
| Omaha, NE | $49,340 | $53,355 |
| San Diego, CA | $59,060 | $53,332 |
| Spokane, WA | $53,750 | $53,257 |
| Youngstown, OH | $45,700 | $53,205 |
| Kansas City, MO | $49,540 | $53,153 |
| Peoria, IL | $47,200 | $53,133 |
| Salisbury, MD | $49,170 | $53,075 |
| Denver, CO | $56,130 | $53,069 |
| Utica, NY | $49,200 | $53,054 |
| Tuscaloosa, AL | $47,220 | $52,992 |
| Philadelphia, PA | $54,080 | $52,832 |
| Syracuse, NY | $50,560 | $52,822 |
| Canton, OH | $46,770 | $52,785 |
| Olympia, WA | $56,110 | $52,755 |
| Santa Rosa, CA | $58,080 | $52,679 |
| Cedar Rapids, IA | $47,350 | $52,619 |
| College Station, TX | $48,010 | $52,608 |
| Cleveland, OH | $48,080 | $52,604 |
| Pittsburgh, PA | $49,790 | $52,573 |
| Colorado Springs, CO | $51,390 | $52,378 |
| Daphne, AL | $49,220 | $52,253 |
| San Francisco, CA | $61,410 | $52,241 |
| Greensboro, NC | $48,520 | $52,234 |
| Sioux Falls, SD | $47,040 | $52,214 |
| Erie, PA | $48,000 | $52,207 |
| Santa Cruz, CA | $58,830 | $52,166 |
| Houston, TX | $52,020 | $52,159 |
| Richmond, VA | $51,160 | $52,025 |
| Fort Wayne, IN | $46,590 | $51,912 |
| Augusta, GA | $47,360 | $51,905 |
| Evansville, IN | $46,710 | $51,901 |
| Harrisburg, PA | $50,310 | $51,879 |
| Rockford, IL | $46,720 | $51,816 |
| Reading, PA | $49,920 | $51,749 |
| Ogden, UT | $49,740 | $51,743 |
| Roanoke, VA | $47,130 | $51,675 |
| Toledo, OH | $46,800 | $51,642 |
| Cincinnati, OH | $48,650 | $51,632 |
| Columbus, OH | $48,760 | $51,527 |
| Fayetteville, NC | $47,330 | $51,527 |
| St. Louis, MO | $48,870 | $51,457 |
| Montgomery, AL | $46,260 | $51,436 |
| Winston, NC | $47,020 | $51,331 |
| Louisville/Jefferson County, KY | $47,810 | $51,303 |
| Hickory, NC | $45,820 | $51,268 |
| Akron, OH | $47,600 | $51,225 |
| Chattanooga, TN | $47,280 | $51,197 |
| New York, NY | $57,500 | $51,045 |
| Indianapolis, IN | $48,310 | $51,041 |
| Oklahoma City, OK | $46,650 | $51,014 |
| Allentown, PA | $50,430 | $51,001 |
| Amarillo, TX | $46,550 | $50,944 |
| Durham, NC | $49,520 | $50,870 |
| York, PA | $49,360 | $50,842 |
| Fort Smith, AR | $43,360 | $50,826 |
| Austin, TX | $49,910 | $50,786 |
| Little Rock, AR | $45,360 | $50,676 |
| Davenport, IA | $45,150 | $50,638 |
| Yakima, WA | $49,520 | $50,581 |
| Charlotte, NC | $49,210 | $50,564 |
| Kalamazoo, MI | $47,510 | $50,489 |
| Birmingham, AL | $46,330 | $50,488 |
| Wilmington, NC | $48,100 | $50,397 |
| Salinas, CA | $56,960 | $50,326 |
| Fayetteville, AR | $46,000 | $50,301 |
| Binghamton, NY | $46,280 | $50,255 |
| Raleigh, NC | $49,370 | $50,196 |
| Scranton, PA | $46,860 | $50,176 |
| Provo, UT | $48,020 | $50,156 |
| San Luis Obispo, CA | $55,680 | $50,153 |
| San Antonio, TX | $47,210 | $50,049 |
| Lancaster, PA | $48,400 | $50,024 |
| Greenville, SC | $46,540 | $50,003 |
| South Bend, IN | $45,690 | $50,001 |
| Hagerstown, MD | $47,680 | $50,000 |
| Lansing, MI | $46,430 | $49,911 |
| Columbia, SC | $46,490 | $49,870 |
| Waco, TX | $45,440 | $49,860 |
| Tucson, AZ | $47,220 | $49,741 |
| Lubbock, TX | $45,010 | $49,467 |
| Myrtle Beach, SC | $46,300 | $49,374 |
| Memphis, TN | $45,260 | $49,224 |
| Brownsville, TX | $42,110 | $49,137 |
| Albuquerque, NM | $45,990 | $49,120 |
| Flint, MI | $44,140 | $49,110 |
| Huntington, WV | $43,130 | $48,952 |
| Boise City, ID | $46,060 | $48,873 |
| Grand Rapids, MI | $46,340 | $48,792 |
| Pensacola, FL | $46,740 | $48,764 |
| Rochester, NY | $47,950 | $48,735 |
| Tyler, TX | $45,240 | $48,663 |
| Modesto, CA | $51,120 | $48,627 |
| Detroit, MI | $47,720 | $48,601 |
| Asheville, NC | $47,290 | $48,556 |
| Nashville, TN | $47,110 | $48,555 |
| Charleston, SC | $49,000 | $48,468 |
| Eugene, OR | $50,010 | $48,298 |
| Salem, OR | $49,390 | $48,205 |
| Orlando, FL | $48,940 | $48,174 |
| Santa Maria, CA | $54,710 | $48,106 |
| Huntsville, AL | $45,050 | $48,023 |
| Los Angeles, CA | $54,990 | $47,922 |
| Jacksonville, FL | $47,730 | $47,900 |
| Knoxville, TN | $44,070 | $47,781 |
| Naples, FL | $50,760 | $47,671 |
| Cape Coral, FL | $49,140 | $47,662 |
| Savannah, GA | $45,700 | $47,650 |
| Crestview, FL | $46,860 | $47,643 |
| Lakeland, FL | $46,520 | $47,599 |
| Merced, CA | $47,230 | $47,411 |
| Chicago, IL | $48,580 | $47,402 |
| Ann Arbor, MI | $46,520 | $47,397 |
| North Port, FL | $49,140 | $47,150 |
| Killeen, TX | $43,500 | $47,112 |
| Gainesville, FL | $45,550 | $46,844 |
| Atlanta, GA | $47,020 | $46,795 |
| Dallas, TX | $47,910 | $46,746 |
| Port St. Lucie, FL | $47,650 | $46,627 |
| Riverside, CA | $49,880 | $46,469 |
| Phoenix, AZ | $48,570 | $46,400 |
| Tampa, FL | $47,510 | $46,363 |
| Palm Bay, FL | $46,620 | $46,012 |
| Tallahassee, FL | $43,860 | $45,895 |
| Laredo, TX | $40,210 | $45,527 |
| Visalia, CA | $46,200 | $45,526 |
| Deltona, FL | $45,070 | $45,460 |
| Stockton, CA | $48,430 | $45,023 |
| Ocala, FL | $43,030 | $44,916 |
| Fresno, CA | $46,630 | $44,835 |
| Columbus, GA | $39,680 | $44,664 |
| McAllen, TX | $37,910 | $44,043 |
| El Paso, TX | $39,760 | $43,796 |
| Oxnard, CA | $49,110 | $43,198 |
| Miami, FL | $48,260 | $43,055 |
| San Juan, PR | $28,500 | $28,500 |
| Aguadilla, PR | $27,230 | $27,230 |
Cost-adjusted = median pay ÷ (cost-of-living index ÷ 100). Source: BLS OEWS + BEA. See methodology.