Graphic Designers salary by city
Median pay for graphic designers (BLS OEWS, May 2023) across 186 US metros. Typical metro median: $50,005. The cost-adjusted column divides local pay by the metro's cost of living — higher means the paycheck stretches further.
| Metro | Median pay | Cost-adjusted |
|---|---|---|
| San Jose, CA | $96,260 | $85,141 |
| San Francisco, CA | $92,380 | $78,587 |
| Washington, DC | $80,100 | $73,122 |
| Atlantic City, NJ | $66,990 | $67,732 |
| New York, NY | $75,900 | $67,380 |
| Seattle, WA | $74,390 | $65,989 |
| Los Angeles, CA | $74,050 | $64,532 |
| Santa Maria, CA | $72,480 | $63,732 |
| Columbus, OH | $60,060 | $63,468 |
| Kennewick, WA | $62,490 | $63,195 |
| Raleigh, NC | $61,800 | $62,834 |
| Lansing, MI | $58,090 | $62,445 |
| Modesto, CA | $65,450 | $62,258 |
| Denver, CO | $65,520 | $61,947 |
| Salt Lake City, UT | $59,990 | $61,753 |
| Austin, TX | $60,660 | $61,724 |
| Sacramento, CA | $67,290 | $61,682 |
| Boulder, CO | $62,000 | $61,622 |
| Atlanta, GA | $61,500 | $61,206 |
| Santa Cruz, CA | $68,660 | $60,883 |
| Omaha, NE | $56,280 | $60,860 |
| Rochester, NY | $59,720 | $60,698 |
| Minneapolis, MN | $63,080 | $60,478 |
| Richmond, VA | $59,310 | $60,313 |
| Trenton, NJ | $61,670 | $60,214 |
| Durham, NC | $58,390 | $59,981 |
| San Diego, CA | $66,240 | $59,815 |
| Madison, WI | $57,380 | $59,812 |
| Albany, NY | $58,720 | $59,810 |
| Tulsa, OK | $53,180 | $59,158 |
| Santa Rosa, CA | $65,030 | $58,983 |
| Fresno, CA | $61,340 | $58,979 |
| Palm Bay, FL | $59,750 | $58,970 |
| Baltimore, MD | $60,480 | $58,614 |
| Milwaukee, WI | $55,760 | $58,282 |
| Philadelphia, PA | $59,640 | $58,263 |
| Detroit, MI | $57,050 | $58,103 |
| Colorado Springs, CO | $56,930 | $58,025 |
| Kansas City, MO | $53,960 | $57,895 |
| Vallejo, CA | $63,280 | $57,864 |
| Las Vegas, NV | $56,770 | $57,760 |
| Chicago, IL | $59,160 | $57,725 |
| Crestview, FL | $56,560 | $57,505 |
| Virginia Beach, VA | $56,010 | $57,316 |
| Salem, OR | $58,690 | $57,281 |
| Syracuse, NY | $54,790 | $57,242 |
| Olympia, WA | $60,810 | $57,174 |
| Columbus, GA | $50,720 | $57,091 |
| Greensboro, NC | $53,000 | $57,057 |
| Bakersfield, CA | $58,310 | $56,949 |
| Fort Collins, CO | $55,380 | $56,912 |
| Charlotte, NC | $55,110 | $56,626 |
| Duluth, MN | $49,310 | $56,560 |
| Buffalo, NY | $53,670 | $56,542 |
| Bremerton, WA | $60,600 | $56,414 |
| Huntsville, AL | $52,830 | $56,317 |
| San Antonio, TX | $53,100 | $56,293 |
| Dallas, TX | $57,690 | $56,288 |
| Orlando, FL | $57,040 | $56,147 |
| Oxnard, CA | $63,660 | $55,997 |
| Provo, UT | $53,560 | $55,943 |
| Grand Rapids, MI | $53,120 | $55,931 |
| Hickory, NC | $49,980 | $55,922 |
| Appleton, WI | $52,370 | $55,870 |
| Greeley, CO | $53,990 | $55,865 |
| Stockton, CA | $60,090 | $55,862 |
| Portland, OR | $59,590 | $55,841 |
| Green Bay, WI | $51,350 | $55,697 |
| Cincinnati, OH | $52,420 | $55,633 |
| Salinas, CA | $62,960 | $55,628 |
| Allentown, PA | $54,960 | $55,583 |
| Augusta, GA | $50,670 | $55,532 |
| Gulfport, MS | $49,280 | $55,446 |
| Riverside, CA | $59,140 | $55,095 |
| Lexington, KY | $50,910 | $55,037 |
| Rockford, IL | $49,440 | $54,832 |
| Cleveland, OH | $50,030 | $54,737 |
| Greenville, SC | $50,860 | $54,645 |
| Ogden, UT | $52,430 | $54,541 |
| Louisville/Jefferson County, KY | $50,780 | $54,490 |
| Kalamazoo, MI | $51,120 | $54,325 |
| Cedar Rapids, IA | $48,860 | $54,297 |
| Winston, NC | $49,730 | $54,289 |
| Peoria, IL | $48,080 | $54,123 |
| Lincoln, NE | $49,720 | $54,106 |
| Tuscaloosa, AL | $48,050 | $53,924 |
| Utica, NY | $49,980 | $53,896 |
| Lakeland, FL | $52,670 | $53,892 |
| Binghamton, NY | $49,550 | $53,806 |
| Davenport, IA | $47,890 | $53,711 |
| Knoxville, TN | $49,510 | $53,679 |
| St. Louis, MO | $50,970 | $53,668 |
| Naples, FL | $56,940 | $53,475 |
| Visalia, CA | $54,190 | $53,400 |
| Youngstown, OH | $45,860 | $53,391 |
| Flint, MI | $47,860 | $53,249 |
| New Orleans, LA | $48,560 | $53,249 |
| Canton, OH | $47,180 | $53,248 |
| Lynchburg, VA | $48,130 | $53,162 |
| Oklahoma City, OK | $48,470 | $53,005 |
| South Bend, IN | $48,420 | $52,989 |
| Boise City, ID | $49,880 | $52,926 |
| Houston, TX | $52,770 | $52,911 |
| Akron, OH | $49,110 | $52,850 |
| San Luis Obispo, CA | $58,620 | $52,801 |
| Spartanburg, SC | $47,660 | $52,669 |
| Savannah, GA | $50,330 | $52,477 |
| Baton Rouge, LA | $47,810 | $52,404 |
| Indianapolis, IN | $49,560 | $52,361 |
| Wichita, KS | $46,740 | $52,270 |
| Birmingham, AL | $47,950 | $52,253 |
| Pittsburgh, PA | $49,480 | $52,246 |
| Fayetteville, AR | $47,770 | $52,236 |
| Tallahassee, FL | $49,920 | $52,236 |
| Harrisburg, PA | $50,570 | $52,147 |
| Fort Wayne, IN | $46,670 | $52,001 |
| Toledo, OH | $47,030 | $51,896 |
| Roanoke, VA | $47,310 | $51,872 |
| York, PA | $50,190 | $51,696 |
| Spokane, WA | $52,170 | $51,692 |
| Memphis, TN | $47,520 | $51,682 |
| Ann Arbor, MI | $50,670 | $51,625 |
| Fayetteville, NC | $47,350 | $51,549 |
| Wilmington, NC | $49,150 | $51,497 |
| Waco, TX | $46,760 | $51,308 |
| Nashville, TN | $49,660 | $51,183 |
| Tyler, TX | $47,520 | $51,116 |
| Fargo, ND | $45,510 | $51,057 |
| Yakima, WA | $49,860 | $50,928 |
| Clarksville, TN | $46,630 | $50,877 |
| Albuquerque, NM | $47,500 | $50,733 |
| Jacksonville, FL | $50,490 | $50,670 |
| Tucson, AZ | $48,050 | $50,615 |
| Kingsport, TN | $42,880 | $50,454 |
| Corpus Christi, TX | $46,240 | $50,418 |
| Salisbury, MD | $46,670 | $50,376 |
| Columbia, SC | $46,960 | $50,374 |
| Charleston, WV | $44,800 | $50,304 |
| Montgomery, AL | $45,240 | $50,302 |
| Miami, FL | $56,350 | $50,273 |
| Tampa, FL | $51,470 | $50,228 |
| Erie, PA | $46,140 | $50,184 |
| Cape Coral, FL | $51,580 | $50,029 |
| Gainesville, FL | $48,570 | $49,950 |
| Evansville, IN | $44,940 | $49,934 |
| Chattanooga, TN | $46,040 | $49,854 |
| Jackson, MS | $44,700 | $49,757 |
| Little Rock, AR | $44,460 | $49,670 |
| Scranton, PA | $46,200 | $49,469 |
| Longview, TX | $43,990 | $49,443 |
| Des Moines, IA | $45,740 | $49,314 |
| Shreveport, LA | $42,970 | $49,142 |
| Ocala, FL | $47,070 | $49,134 |
| Lancaster, PA | $47,320 | $48,908 |
| Asheville, NC | $47,470 | $48,741 |
| Pensacola, FL | $46,710 | $48,733 |
| Reading, PA | $46,990 | $48,711 |
| Mobile, AL | $43,110 | $48,581 |
| Charleston, SC | $49,090 | $48,557 |
| Hagerstown, MD | $46,240 | $48,490 |
| Myrtle Beach, SC | $45,360 | $48,372 |
| Killeen, TX | $44,610 | $48,314 |
| Deltona, FL | $47,780 | $48,194 |
| Eugene, OR | $49,900 | $48,192 |
| Sioux Falls, SD | $43,380 | $48,151 |
| Amarillo, TX | $43,420 | $47,518 |
| Brownsville, TX | $40,690 | $47,480 |
| Reno, NV | $46,300 | $47,233 |
| Port St. Lucie, FL | $48,180 | $47,146 |
| McAllen, TX | $40,010 | $46,483 |
| Springfield, MO | $41,280 | $46,325 |
| Anchorage, AK | $49,440 | $46,305 |
| Urban Honolulu, HI | $51,150 | $45,906 |
| Fort Smith, AR | $38,790 | $45,469 |
| Phoenix, AZ | $47,500 | $45,378 |
| North Port, FL | $47,060 | $45,154 |
| College Station, TX | $41,200 | $45,146 |
| El Paso, TX | $40,670 | $44,798 |
| Lafayette, LA | $38,950 | $44,487 |
| Huntington, WV | $39,050 | $44,321 |
| Beaumont, TX | $39,770 | $43,804 |
| Daphne, AL | $39,880 | $42,338 |
| Laredo, TX | $36,740 | $41,598 |
| Lubbock, TX | $37,170 | $40,851 |
| San Juan, PR | $30,190 | $30,190 |
| Aguadilla, PR | $22,280 | $22,280 |
Cost-adjusted = median pay ÷ (cost-of-living index ÷ 100). Source: BLS OEWS + BEA. See methodology.