Washington, DC vs Ann Arbor, MI
Moving from Washington to Ann Arbor? Here's what changes — from your equivalent salary to housing ($583,013 → $422,945 median home) and taxes.


Washington vs Ann Arbor at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Washington, DC, you'd need about $89,774 in Ann Arbor, MI (−$10,226).
Livability — Washington, DC: 39 · Ann Arbor, MI: 61 (0–100).
What your home budget buys
A $500,000 home budget gets you about 1,286 sqft in Washington vs 1,951 sqft in Ann Arbor ($389 vs $256 per sqft).
Annual cost breakdown (at $100,000)
| Category | Washington, DC | Ann Arbor, MI | Difference |
|---|---|---|---|
| Housing | $28,992 | $24,816 | −$4,176 |
| Groceries | $5,318 | $4,703 | −$615 |
| Transportation | $3,855 | $4,575 | +$720 |
| Utilities | $7,932 | $5,076 | −$2,856 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $9,000 | $6,350 | −$2,650 |
| Total | $55,277 | $45,700 | −$9,577 |
Effective state & local tax rate on $100,000 — Washington, DC: 9.0% · Ann Arbor, MI: 6.3% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Washington, DC | Ann Arbor, MI |
|---|---|---|
| Cost-of-living index | 109.5 | 98.2 |
| Unemployment rate | 4.87% | 4.69% |
| Population growth (5-yr) | 4.2% | 2.4% |
| Air quality (median AQI) | 49 | 43 |
| Big Mac price (est.) | $6.23 | $5.58 |
| Median home price | $583,013 | $422,945 |
| Home price ÷ income | 4.9× | 5.0× |
| 1-yr home appreciation | -0.5% | 2.5% |
| Price per square foot | $389 | $256 |
| Median rent | $2,416 | $2,068 |
| Total tax burden (state avg, Tax Foundation) | 12.0% | 10.0% |
| Combined sales tax | 6.00% | 6.00% |
| Capital gains tax | 10.75% | 4.25% |
| Property tax rate | 0.95% | 1.56% |
| Life expectancy at birth | 80.8 yrs | 80.5 yrs |
| Healthcare (annual) | $7,800 | $6,500 |
| Uninsured (share of residents) | 7.4% | 4.3% |
| Primary care providers / 100k | 87 | 178 |
| Childcare (annual, infant) | $26,000 | $11,000 |
| Vehicle property tax | None | 0.61% |
| Days per year ≥ 90°F | 31 | 8 |
| Days per year ≥ 100°F | 1 | 0 |
| Homes with air conditioning (state) | 93% | 87% |
| Avg commute (min) | 34 | 24 |
| Commute by driving alone | 56.8% | 61.9% |
| Home insurance / yr | $1,400 | $1,300 |
| Auto insurance / yr | $2,000 | $2,700 |
| FEMA risk index (0–100, higher = more risk) | 82.9 — Relatively Moderate | 89.3 — Relatively Moderate |
| Flood insurance / yr | $800 | $600 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 25.4 | 21.4 |
| Gas $/gal | 3.40 | 3.35 |
| Natural gas / mo | $80 | $78 |
| Water & sewer / mo | $271 | $74 |
| Home internet / mo | $81 | $78 |
| Violent crime /100k (state avg) | 1,000 | 460 |
| Avg summer high °F | 88 | 83 |
| Avg winter low °F | 29 | 16 |
| Annual precipitation (in) | 41.8 | 37.6 |
| Annual snowfall (in) | 13.7 | 57.0 |
| Sunshine (% possible) | 56% | 53% |
| Permit difficulty (1–5) | 4 | 3 |
Ad · affiliate links
Find a job in Washington or Ann Arbor
Openings in each metro, so you can check what your salary actually looks like before you move.