Washington, DC vs Portland, ME
Moving from Washington to Portland? Here's what changes — from your equivalent salary to housing ($583,013 → $542,063 median home) and taxes.


Washington vs Portland at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Washington, DC, you'd need about $94,384 in Portland, ME (−$5,616).
Livability — Washington, DC: 39 · Portland, ME: 58 (0–100).
What your home budget buys
A $500,000 home budget gets you about 1,286 sqft in Washington vs 1,568 sqft in Portland ($389 vs $319 per sqft).
Annual cost breakdown (at $100,000)
| Category | Washington, DC | Portland, ME | Difference |
|---|---|---|---|
| Housing | $28,992 | $27,840 | −$1,152 |
| Groceries | $5,318 | $4,917 | −$401 |
| Transportation | $3,855 | $2,775 | −$1,080 |
| Utilities | $7,932 | $5,892 | −$2,040 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $9,000 | $8,567 | −$433 |
| Total | $55,277 | $50,170 | −$5,107 |
Effective state & local tax rate on $100,000 — Washington, DC: 9.0% · Portland, ME: 8.6% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Washington, DC | Portland, ME |
|---|---|---|
| Cost-of-living index | 109.5 | 104.4 |
| Unemployment rate | 4.87% | 3.37% |
| Population growth (5-yr) | 4.2% | 5.2% |
| Air quality (median AQI) | 49 | 39 |
| Big Mac price (est.) | $6.23 | $5.94 |
| Median home price | $583,013 | $542,063 |
| Home price ÷ income | 4.9× | 6.4× |
| 1-yr home appreciation | -0.5% | 1.0% |
| Price per square foot | $389 | $319 |
| Median rent | $2,416 | $2,320 |
| Total tax burden (state avg, Tax Foundation) | 12.0% | 12.4% |
| Combined sales tax | 6.00% | 5.50% |
| Capital gains tax | 10.75% | 7.15% |
| Property tax rate | 0.95% | 1.14% |
| Life expectancy at birth | 80.8 yrs | 79.2 yrs |
| Healthcare (annual) | $7,800 | $8,000 |
| Uninsured (share of residents) | 7.4% | 6.9% |
| Primary care providers / 100k | 87 | 121 |
| Childcare (annual, infant) | $26,000 | $12,000 |
| Vehicle property tax | None | 2.40% |
| Days per year ≥ 90°F | 31 | 4 |
| Days per year ≥ 100°F | 1 | 0 |
| Homes with air conditioning (state) | 93% | 70% |
| Avg commute (min) | 34 | 25 |
| Commute by driving alone | 56.8% | 69.2% |
| Home insurance / yr | $1,400 | $1,000 |
| Auto insurance / yr | $2,000 | $1,000 |
| FEMA risk index (0–100, higher = more risk) | 82.9 — Relatively Moderate | 75.1 — Relatively Low |
| Flood insurance / yr | $800 | $700 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 25.4 | 28.4 |
| Gas $/gal | 3.40 | 3.35 |
| Natural gas / mo | $80 | $78 |
| Water & sewer / mo | $271 | $86 |
| Home internet / mo | $81 | $71 |
| Violent crime /100k (state avg) | 1,000 | 110 |
| Avg summer high °F | 88 | 80 |
| Avg winter low °F | 29 | 10 |
| Annual precipitation (in) | 41.8 | 43.6 |
| Annual snowfall (in) | 13.7 | 49.2 |
| Sunshine (% possible) | 56% | 48% |
| Permit difficulty (1–5) | 4 | 3 |
Ad · affiliate links
Find a job in Washington or Portland
Openings in each metro, so you can check what your salary actually looks like before you move.